Product Details:
|
Connection: | Butt Welding | Tee Type: | STRAIGHT STEEL PIPE TEE, REDUCING STEEL PIPE TEE |
---|---|---|---|
Loading Port: | Tianjin Xingang Port, China | Payment Term: | /T , L/C , D/P 30% ADVATANGE PAYMENT 70% SEE B/L COPY |
COATING: | ANTI-RUST OIL, BLACK PAINTING, GALVANISED | SIZE: | 1/2"-64" |
MATERIAL: | CARBON STEEL, STAINLESS STEEL | THICKNESS: | SCH5, SCH10, SCH20, STD, SCH40, SCH80, SCH160 |
STANDARD: | ANSI B16.9, SGP, DIN, GOST, EN | RADIUS: | SHORT RADIUS, LONG RADIUS, 3D, 5D |
High Light: | 90d steel pipe tee,ss304l steel pipe tee,sch 40 stainless steel tee |
90D Steel Pipe Tee SS304L Equal Tee Stainless Steel SS316/L Steel Red Tee SCH40
Product Description
Type | STEEL PIPE TEE |
Size | Seamless Elbow:1/2"~24" DN15~DN600 Welded Elbow: 1/2"~100" DN15~DN2500 |
Wall thickness | sch10, sch20, sch30, std, sch40, sch60, xs, sch80, sch100, sch120, sch140, sch160, xxs, std,sch5s, sch20s, sch40s, sch80s |
Standards | ANSI B16.9, ASME,DIN2506, JIS, BS,GOST |
Material | Carbon steel: ASTM/ASME A234 WPB,WPC, ST37-2,ST54 Alloy steel: ASTM/ASME A234 WP9-WP12-WP11-WP22-WP5-WP91 Stainless steel: ASTM/ASME A403 WP 304-304L, WP 316-316L,WP 321,201 |
Surface treatment | Transparent oil, rust-proof black oil or hot galvanized |
Packing | wooden case, pallet or as customers' requirement |
Applications | Petroleum, chemical, power, gas, metallurgy, shipbuilding, construction, etc |
Min order | 10 piece |
Delivery time | 7 after receipt of advanced payment |
Certification | ASME, ISO9001:2000 |
Delivery Term | FOB(30% down payment in advance, the balance before shipment) CIF or C&F(30% in advance , the balance against with the copy of B/L) |
Carbon Steel A234WPB, SS304/L, SS316L STEEL PIPE TEE, STRAIGHT STEEL PIPE TEE, REDUCING STEEL PIPE TEE Pipe Fittings TEE Manufacturer
Dimensions of STEEL PIPE TEE
ASTM A234 WPB Tee Specification
ASTM A234 Gr WPB Pipe Tee size |
CS ASTM A234 Seamless Pipe Tee: 1/2" - 10" CS ASTM A234 gr WPB Welded Pipe Tee: 1/2" - 48" |
A234 Grade WPB Tee Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
Carbon Steel sch 40 A234 Pipe Tee Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
CS ASTM A234 Tee Types |
CS ASTM A234 gr WPB Butt Weld Pipe Tee CS A234 Seamless Tee Carbon Steel ASTM A234 WPB ERW Tee ASTM A234 Gr WPB Welded Tee A234 Grade WPB Fabricated Pipe Tee CS ASTM A234 gr WPB Bevel Ends Tee CS ASTM A234 gr WPB Pipe Tee |
ASTM A234 WPB Carbon Steel Tee Type | DN15-DN1200 |
Grade WPB Pipe Tee | ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
DN | NPS | SGP | SCH20 | STD | SCH40 | ||||
Thickness | OD | Thickness | OD | Thickness | OD | Thickness | OD | ||
15 | 1/2" | 2.8 | 21.7 | 2.4 | 21.3 | 2.77 | 21.3 | 2.77 | 21.3 |
20 | 3/4" | 2.8 | 27.2 | 2.4 | 26.7 | 2.87 | 26.7 | 2.87 | 26.7 |
25 | 1" | 3.2 | 34 | 2.9 | 33.4 | 3.38 | 33.4 | 3.38 | 33.4 |
32 | 11/4" | 3.5 | 42.7 | 2.9 | 42.2 | 3.56 | 42.2 | 3.56 | 42.2 |
40 | 11/2" | 3.5 | 48.6 | 3 | 48.3 | 3.68 | 48.3 | 3.68 | 48.3 |
50 | 2" | 3.8 | 60.5 | 3 | 60.3 | 3.91 | 60.3 | 3.91 | 60.3 |
65 | 21/2" | 4.2 | 76.3 | 4 | 73 | 5.16 | 73 | 5.16 | 73 |
80 | 3" | 4.2 | 89.1 | 4 | 88.9 | 5.49 | 88.9 | 5.49 | 88.9 |
100 | 4" | 4.5 | 114.3 | 4.5 | 114.3 | 6.02 | 114.3 | 6.02 | 114.3 |
125 | 5" | 4.5 | 139.8 | 4.5 | 141.3 | 6.55 | 141.3 | 6.55 | 141.3 |
150 | 6" | 5 | 165.2 | 4.5 | 168.3 | 7.11 | 168.3 | 7.11 | 168.3 |
200 | 8" | 5.8 | 216.3 | 6.35 | 219.1 | 8.18 | 219.1 | 8.18 | 219.1 |
250 | 10" | 6.6 | 267.4 | 6.35 | 273.1 | 9.27 | 273.1 | 9.27 | 273.1 |
300 | 12" | 6.9 | 323.9 | 6.35 | 323.9 | 9.53 | 323.9 | 10.31 | 323.9 |
Contact Person: Miss. Mandy Liu
Tel: 0086 18903173335
Fax: 86-0317-6853077-6723871