Product Details:
|
Material: | Carbon Steel A105 & Stainless Steel SS304, SS316, SS316L | Pressure: | PN16,PN10,PN6,PN25,PN40,PN63,PN100,PN160 |
---|---|---|---|
Color: | Black Or Yellow Or Anti-rust Oil | ||
High Light: | DN1600 BL FLANGE BS 4504,DN1600 BL FLANGES BS 4504,DN1600 WN SO PN25 PN40 bs4504 pn6 |
FLANGE BS 4504 PN6 PN10 PN16 PN25 PN40 W/N SO FF BL SIZE: DN10 TO DN1600
Standard | BS 4504 (British Standards) |
Size | DN15 – DN2000 |
Type | Weld Neck Flanges, Threaded flanges, Slip On Flanges, Plate Flanges, Blind Flanges |
Process | Forged, Stamped |
Pressure Grade | PN6, PN10, PN16, PN25, PN40 |
Stainless Steel BS 4504 Flange:
ASTM A 182, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H, 904L
Duplex & Super Duplex Steel BS 4504 Flange:
ASTM / ASME A/SA 182 F 44, F 45, F51, F 53, F 55, F 60, F 61
Carbon Steel BS 4504 Flange:
ASTM / ASME A/SA 105 ASTM / ASME A 350 , ASTM A 181 LF 2 / A516 Gr.70 A36, A694 F42, F46, F52, F60, F65, F706
Low Temperature Carbon Steel BS 4504 Flange: ASTM A350, LF2, LF3
Alloy Steel BS 4504 Flange:
ASTM / ASME A/SA 182 & A 387 F1, F5, F9, F11, F12, F22, F91
Copper Alloy Steel BS 4504 Flange: ASTM SB 61 , SB62 , SB151 , SB152 UNS No. C 70600 (Cu-Ni 90/10), C 71500 (Cu-Ni 70/30), UNS No. C 10100, 10200, 10300, 10800, 12000, 12200
Nickel Alloy BS 4504 Flange:
ASTM SB564, SB160, SB472, SB162 Nickel 200 (UNS No. N02200), Nickel 201 (UNS No. N02201), Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500), Inconel 800 (UNS No. N08800), Inconel 825 (UNS No. N08825), Inconel 600 (UNS No. N06600), Inconel 625 (UNS No. N06625), Inconel 601 (UNS No. N06601), Hastelloy C 276 (UNS No. N10276), Alloy 20 (UNS No. N08020)
BS 4504 PN6 Flange Dimensions
Nom. Size | Flange | Raised Face | Boss | Drilling |
Bolting |
Neck | Bore Diameter | ||||||||||||
DN | A | C | C1 | C2 | D | D1 | G | X | N | No. | I | J | M | F | E | R | T | B | |
10 | 75 | 12 | 12 | 12 | 20 | 28 | 35 | 2 | 25 | 4 | 11 | 50 | M10 | 26 | 17.2 | 6 | 3 | 1.8 | 18.0 |
15 | 80 | 12 | 12 | 12 | 20 | 30 | 40 | 2 | 30 | 4 | 11 | 55 | M10 | 30 | 21.3 | 6 | 3 | 2.0 | 22.0 |
20 | 90 | 14 | 14 | 14 | 24 | 32 | 50 | 2 | 40 | 4 | 11 | 65 | M10 | 38 | 26.9 | 6 | 4 | 2.3 | 27.5 |
25 | 100 | 14 | 14 | 14 | 24 | 35 | 60 | 2 | 50 | 4 | 11 | 75 | M10 | 42 | 33.7 | 6 | 4 | 2.6 | 34.5 |
32 | 120 | 14 | 16 | 14 | 26 | 35 | 70 | 2 | 60 | 4 | 14 | 90 | M12 | 55 | 42.4 | 6 | 5 | 2.6 | 43.5 |
40 | 130 | 14 | 16 | 14 | 26 | 38 | 80 | 3 | 70 | 4 | 14 | 100 | M12 | 62 | 48.3 | 7 | 5 | 2.6 | 49.5 |
50 | 140 | 14 | 16 | 14 | 28 | 38 | 90 | 3 | 80 | 4 | 14 | 110 | M12 | 74 | 60.3 | 8 | 5 | 2.9 | 61.5 |
65 | 160 | 14 | 16 | 14 | 32 | 38 | 110 | 3 | 100 | 4 | 14 | 130 | M12 | 88 | 76.1 | 9 | 6 | 2.9 | 77.5 |
80 | 190 | 16 | 18 | 16 | 34 | 42 | 128 | 3 | 110 | 4 | 18 | 150 | M16 | 102 | 88.9 | 10 | 6 | 3.2 | 90.5 |
100 | 210 | 16 | 18 | 16 | 40 | 45 | 148 | 3 | 130 | 4 | 18 | 170 | M16 | 130 | 114.3 | 10 | 6 | 3.6 | 116.0 |
125 | 240 | 18 | 20 | 18 | 44 | 48 | 178 | 3 | 160 | 8 | 18 | 200 | M16 | 155 | 139.7 | 10 | 6 | 4.0 | 141.5 |
150 | 265 | 18 | 20 | 18 | 44 | 48 | 202 | 3 | 185 | 8 | 18 | 225 | M16 | 184 | 168.3 | 12 | 8 | 4.5 | 170.5 |
200 | 320 | 20 | 22 | 20 | 44 | 55 | 258 | 3 | 240 | 8 | 18 | 280 | M16 | 236 | 219.1 | 15 | 8 | 5.6 | 221.5 |
250 | 375 | 22 | 24 | 22 | 44 | 60 | 312 | 3 | 295 | 12 | 18 | 335 | M16 | 290 | 273.0 | 15 | 10 | 6.3 | 276.5 |
300 | 440 | 22 | 24 | 22 | 44 | 62 | 365 | 4 | 355 | 12 | 22 | 395 | M20 | 342 | 323.9 | 15 | 10 | 7.1 | 327.5 |
350 | 490 | 22 | 26 | 22 | – | 62 | 415 | 4 | – | 12 | 22 | 445 | M20 | 385 | 355.6 | 15 | 10 | 7.1 | 359.5 |
400 | 540 | 22 | 28 | 22 | – | 65 | 465 | 4 | – | 16 | 22 | 495 | M20 | 438 | 406.4 | 15 | 10 | 7.1 | 411.0 |
450 | 595 | 24 | 30 | 24 | – | 65 | 520 | 4 | – | 16 | 22 | 550 | M20 | 492 | 457.0 | 15 | 12 | 7.1 | 462.0 |
500 | 645 | 24 | 30 | 24 | – | 68 | 570 | 4 | – | 20 | 22 | 600 | M20 | 538 | 508.0 | 15 | 12 | 7.1 | 513.5 |
600 | 755 | 24 | 32 | 34 | – | 70 | 670 | 5 | – | 20 | 26 | 705 | M24 | 640 | 610.0 | 16 | 12 | 7.1 | 616.5 |
700 | 860 | 24 | 40 | 38 | – | 70 | 775 | 5 | – | 24 | 26 | 810 | M24 | 740 | 711.0 | 16 | 12 | 7.1 | – |
800 | 975 | 24 | 44 | 42 | – | 70 | 880 | 5 | – | 24 | 30 | 920 | M27 | 842 | 813.0 | 16 | 12 | 7.1 | – |
900 | 1075 | 26 | 48 | 46 | – | 70 | 980 | 5 | – | 24 | 30 | 1020 | M27 | 942 | 914.0 | 16 | 12 | 7.1 | – |
1000 | 1175 | 26 | 52 | 52 | – | 70 | 1080 | 5 | – | 28 | 30 | 1120 | M27 | 1045 | 1016.0 | 16 | 12 | 7.1 | – |
1200 | 1405 | 28 | 60 | 60 | – | 90 | 1295 | 5 | – | 32 | 33 | 1340 | M30 | 1248 | 1220.0 | 20 | 12 | 8.0 | – |
1400 | 1630 | 32 | 68 | 68 | – | 90 | 1510 | 5 | – | 36 | 36 | 1560 | M33 | 1452 | 1420.0 | 20 | 12 | 8.0 | – |
1600 | 1830 | 34 | 76 | 76 | – | 90 | 1710 | 5 | – | 40 | 36 | 1760 | M33 | 1655 | 1620.0 | 20 | 12 | 9.0 | – |
1800 | 2045 | 36 | 84 | 84 | – | 100 | 1920 | 5 | – | 44 | 39 | 1970 | M36 | 1855 | 1820.0 | 20 | 15 | 10.0 | – |
2000 | 2265 | 38 | 92 | 92 | – | 110 | 2125 | 5 | – | 48 | 42 | 2180 | M39 | 2058 | 2020.0 | 25 | 15 | 11.0 | – |
Nom. Size | Flange | Raised Face | Boss | Drilling |
Bolting |
Neck | Bore Diameter | ||||||||||||
DN | A | C | C1 | C2 | D | D1 | G | X | N | No. | I | J | M | F | E | R | T | B | |
10 | 90 | 14 | 14 | 14 | 20 | 35 | 40 | 2 | 30 | 4 | 14 | 60 | M12 | 28 | 17.2 | 6 | 3 | 1.8 | 18.0 |
15 | 95 | 14 | 14 | 14 | 20 | 35 | 45 | 2 | 35 | 4 | 14 | 65 | M12 | 32 | 21.3 | 6 | 3 | 2.0 | 22.0 |
20 | 105 | 16 | 16 | 16 | 24 | 38 | 58 | 2 | 45 | 4 | 14 | 75 | M12 | 39 | 26.9 | 6 | 4 | 2.3 | 27.5 |
25 | 115 | 16 | 16 | 16 | 24 | 38 | 68 | 2 | 52 | 4 | 14 | 85 | M12 | 46 | 33.7 | 6 | 4 | 2.6 | 34.5 |
32 | 140 | 16 | 18 | 16 | 26 | 40 | 78 | 2 | 60 | 4 | 18 | 100 | M16 | 56 | 42.4 | 6 | 5 | 2.6 | 43.5 |
40 | 150 | 16 | 18 | 16 | 26 | 42 | 88 | 3 | 70 | 4 | 18 | 110 | M16 | 64 | 48.3 | 7 | 5 | 2.6 | 49.5 |
50 | 165 | 18 | 20 | 18 | 28 | 45 | 102 | 3 | 84 | 4 | 18 | 125 | M16 | 74 | 60.3 | 8 | 5 | 2.9 | 61.5 |
65 | 185 | 18 | 20 | 18 | 32 | 45 | 122 | 3 | 104 | 4 / 8 | 18 | 145 | M16 | 92 | 76.1 | 10 | 6 | 2.9 | 77.5 |
80 | 200 | 20 | 20 | 20 | 34 | 50 | 138 | 3 | 118 | 8 | 18 | 160 | M16 | 110 | 88.9 | 10 | 6 | 3.2 | 90.5 |
100 | 220 | 20 | 22 | 20 | 40 | 52 | 162 | 3 | 140 | 8 | 18 | 180 | M16 | 130 | 114.3 | 12 | 6 | 3.6 | 116.0 |
125 * | 250 | 22 | 22 | 22 | 44 | 55 | 188 | 3 | 168 | 8 | 18 | 210 | M16 | 158 | 139.7 | 12 | 6 | 4.0 | 141.5 |
150 | 285 | 22 | 24 | 22 | 44 | 55 | 212 | 3 | 195 | 8 | 22 | 240 | M20 | 184 | 168.3 | 12 | 8 | 4.5 | 170.5 |
200 | 340 | 24 | 24 | 24 | 44 | 62 | 268 | 3 | 246 | 8 | 22 | 295 | M20 | 234 | 219.1 | 16 | 8 | 5.6 | 221.5 |
250 | 395 | 26 | 26 | 26 | 46 | 68 | 320 | 3 | 298 | 12 | 22 | 350 | M20 | 288 | 273.0 | 16 | 10 | 6.3 | 276.5 |
300 | 445 | 26 | 28 | 26 | 46 | 68 | 370 | 4 | 350 | 12 | 22 | 400 | M20 | 342 | 323.9 | 16 | 10 | 7.1 | 327.6 |
350 | 505 | 26 | 28 | 26 | 53 | 68 | 430 | 4 | 400 | 16 | 22 | 460 | M20 | 390 | 355.6 | 16 | 10 | 7.1 | 359.0 |
400 | 565 | 26 | 32 | 26 | 57 | 72 | 482 | 4 | 456 | 16 | 26 | 515 | M24 | 440 | 406.4 | 16 | 10 | 7.1 | 411.0 |
450 | 615 | 28 | 36 | 28 | 63 | 72 | 532 | 4 | 502 | 20 | 26 | 565 | M24 | 488 | 457.0 | 16 | 12 | 7.1 | 462.0 |
500 | 670 | 28 | 38 | 28 | 67 | 75 | 585 | 4 | 559 | 20 | 26 | 620 | M24 | 540 | 508.0 | 16 | 12 | 7.1 | 513.5 |
600 | 780 | 28 | 42 | 34 | 75 | 80 | 685 | 5 | 658 | 20 | 30 | 725 | M27 | 640 | 610.0 | 18 | 12 | 7.1 | 616.5 |
700 | 895 | 30 | – | 38 | – | 80 | 800 | 5 | – | 24 | 30 | 840 | M27 | 746 | 711.0 | 18 | 12 | 8.0 | – |
800 | 1015 | 32 | – | 42 | – | 90 | 905 | 5 | – | 24 | 33 | 950 | M30 | 848 | 813.0 | 18 | 12 | 8.0 | – |
900 | 1115 | 34 | – | 46 | – | 95 | 1005 | 5 | – | 28 | 33 | 1050 | M30 | 948 | 914.0 | 20 | 12 | 10.0 | – |
1000 | 1230 | 34 | – | 52 | – | 95 | 1110 | 5 | – | 28 | 36 | 1160 | M33 | 1050 | 1016.0 | 20 | 12 | 10.0 | – |
1200 | 1455 | 38 | – | 60 | – | 115 | 1330 | 5 | – | 32 | 39 | 1380 | M36 | 1256 | 1220.0 | 25 | 12 | 11.0 | – |
1400 | 1675 | 42 | – | – | – | 120 | 1535 | 5 | – | 36 | 42 | 1590 | M39 | 1460 | 1420.0 | 25 | 12 | 12.0 | – |
1600 | 1915 | 46 | – | – | – | 130 | 1760 | 5 | – | 40 | 48 | 1820 | M45 | 1666 | 1620.0 | 25 | 12 | 14.0 | – |
1800 | 2115 | 50 | – | – | – | 140 | 1960 | 5 | – | 44 | 48 | 2020 | M45 | 1866 | 1820.0 | 30 | 15 | 15.0 | – |
2000 | 2325 | 54 | – | – | – | 150 | 2170 | 5 | – | 48 | 48 | 2230 | M45 | 2070 | 2020.0 | 30 | 15 | 16.0 | – |
2200 | 2550 | 58 | – | – | – | 160 | 2370 | 6 | – | 52 | 56 | 2440 | M52 | 2275 | 2220.0 | 35 | 15 | – | – |
2400 | 2760 | 62 | – | – | – | 170 | 2570 | 6 | – | 56 | 56 | 2650 | M52 | 2478 | 2420.0 | 35 | 15 | – | – |
2600 | 2960 | 65 | – | – | – | 180 | 2780 | 6 | – | 60 | 56 | 2850 | M52 | 2680 | 2620.0 | 40 | 18 | – | – |
2800 | 3180 | 70 | – | – | – | 190 | 3000 | 6 | – | 64 | 56 | 3070 | M52 | 2882 | 2820.0 | 40 | 18 | – | – |
3000 | 3405 | 75 | – | – | – | 200 | 3210 | 6 | – | 68 | 62 | 3290 | M56 | 3085 | 3020.0 | 40 | 18 | – | – |
Nom. Size | Flange | Raised Face | Boss | Drilling |
Bolting |
Neck | Bore Diameter | ||||||||||||
DN | A | C | C1 | C2 | D | D1 | G | X | N | No. | I | J | M | F | E | R | T | B | |
10 | 90 | 14 | 14 | 14 | 20 | 35 | 40 | 2 | 30 | 4 | 14 | 60 | M12 | 28 | 17.2 | 6 | 3 | 1.8 | 18.0 |
15 | 95 | 14 | 14 | 14 | 20 | 35 | 45 | 2 | 35 | 4 | 14 | 65 | M12 | 32 | 21.3 | 6 | 3 | 2.0 | 22.0 |
20 | 105 | 16 | 16 | 16 | 24 | 38 | 58 | 2 | 45 | 4 | 14 | 75 | M12 | 39 | 26.9 | 6 | 4 | 2.3 | 27.5 |
25 | 115 | 16 | 16 | 16 | 24 | 38 | 68 | 2 | 52 | 4 | 14 | 85 | M12 | 46 | 33.7 | 6 | 4 | 2.6 | 34.5 |
32 | 140 | 16 | 18 | 16 | 26 | 40 | 78 | 2 | 60 | 4 | 18 | 100 | M16 | 56 | 42.4 | 6 | 5 | 2.6 | 43.5 |
40 | 150 | 16 | 18 | 16 | 26 | 42 | 88 | 3 | 70 | 4 | 18 | 110 | M16 | 64 | 48.3 | 7 | 5 | 2.6 | 49.5 |
50 | 165 | 18 | 20 | 18 | 28 | 45 | 102 | 3 | 84 | 4 | 18 | 125 | M16 | 74 | 60.3 | 8 | 5 | 2.9 | 61.5 |
65 | 185 | 18 | 20 | 18 | 32 | 45 | 122 | 3 | 104 | 4 / 8 | 18 | 145 | M16 | 92 | 76.1 | 10 | 6 | 2.9 | 77.5 |
80 | 200 | 20 | 20 | 20 | 34 | 50 | 138 | 3 | 118 | 8 | 18 | 160 | M16 | 110 | 88.9 | 10 | 6 | 3.2 | 90.5 |
100 | 220 | 20 | 22 | 20 | 40 | 52 | 162 | 3 | 140 | 8 | 18 | 180 | M16 | 130 | 114.3 | 12 | 6 | 3.6 | 116.0 |
125 * | 250 | 22 | 22 | 22 | 44 | 55 | 188 | 3 | 168 | 8 | 18 | 210 | M16 | 158 | 139.7 | 12 | 6 | 4.0 | 141.5 |
150 | 285 | 22 | 24 | 22 | 44 | 55 | 212 | 3 | 195 | 8 | 22 | 240 | M20 | 184 | 168.3 | 12 | 8 | 4.5 | 170.5 |
200 | 340 | 24 | 26 | 24 | 44 | 62 | 268 | 3 | 246 | 12 | 22 | 295 | M20 | 234 | 219.1 | 16 | 8 | 5.6 | 221.5 |
250 | 405 | 26 | 29 | 26 | 46 | 70 | 320 | 3 | 298 | 12 | 26 | 355 | M24 | 288 | 273.0 | 16 | 10 | 6.3 | 276.5 |
300 | 460 | 28 | 32 | 28 | 46 | 78 | 378 | 4 | 350 | 12 | 26 | 410 | M24 | 342 | 323.9 | 16 | 10 | 7.1 | 327.6 |
350 | 520 | 30 | 35 | 30 | 57 | 82 | 438 | 4 | 400 | 16 | 26 | 470 | M24 | 390 | 355.6 | 16 | 10 | 8.0 | 359.0 |
400 | 580 | 32 | 38 | 32 | 63 | 85 | 490 | 4 | 456 | 16 | 30 | 525 | M27 | 444 | 406.4 | 16 | 10 | 8.0 | 411.0 |
450 | 640 | 34 | 42 | 36 | 63 | 87 | 550 | 4 | 502 | 20 | 30 | 585 | M27 | 490 | 457.0 | 16 | 12 | 8.0 | 462.0 |
500 | 715 | 34 | 46 | 36 | 73 | 90 | 610 | 4 | 559 | 20 | 33 | 650 | M30 | 546 | 508.0 | 16 | 12 | 8.0 | 513.5 |
600 | 840 | 36 | 52 | 44 | 83 | 95 | 725 | 5 | 658 | 20 | 36 | 770 | M33 | 650 | 610.0 | 18 | 12 | 8.8 | 616.5 |
700 | 910 | 36 | 60 | 48 | 83 | 100 | 795 | 5 | 760 | 24 | 36 | 840 | M33 | 750 | 711.0 | 18 | 12 | 8.6 | – |
800 | 1025 | 38 | 68 | 52 | 90 | 105 | 900 | 5 | 864 | 24 | 39 | 950 | M36 | 848 | 813.0 | 20 | 12 | 10.0 | – |
900 | 1125 | 40 | 76 | 58 | 94 | 110 | 1000 | 5 | 968 | 28 | 39 | 1050 | M36 | 948 | 914.0 | 20 | 12 | 10.0 | – |
1000 | 1255 | 42 | 84 | 64 | 100 | 120 | 1115 | 5 | 1072 | 28 | 42 | 1170 | M39 | 1056 | 1016.0 | 22 | 12 | 10.0 | – |
1200 | 1485 | 48 | 98 | 76 | – | 130 | 1330 | 5 | – | 32 | 48 | 1390 | M45 | 1260 | 1220.0 | 30 | 12 | 12.5 | – |
1400 | 1685 | 52 | – | – | – | 145 | 1530 | 5 | – | 36 | 48 | 1590 | M45 | 1465 | 1420.0 | 30 | 12 | 14.2 | – |
1600 | 1930 | 58 | – | – | – | 160 | 1750 | 5 | – | 40 | 56 | 1820 | M52 | 1668 | 1620.0 | 35 | 12 | 16.0 | – |
1800 | 2130 | 62 | – | – | – | 170 | 1950 | 5 | – | 44 | 56 | 2020 | M52 | 1870 | 1820.0 | 35 | 15 | 17.5 | – |
2000 | 2435 | 66 | – | – | – | 190 | 2150 | 5 | – | 48 | 62 | 2230 | M56 | 2072 | 2020.0 | 40 | 15 | 20.0 | – |
Nom. Size | Flange | Raised Face | Boss | Drilling |
Bolting |
Neck | Bore Diameter | ||||||||||||
DN | A | C | C1 | C2 | D | D1 | G | X | N | No. | I | J | M | F | E | R | T | B | |
10 | 90 | 16 | 14 | 16 | 22 | 35 | 40 | 2 | 30 | 4 | 14 | 60 | M12 | 28 | 17.2 | 6 | 3 | 1.8 | 18.0 |
15 | 95 | 16 | 14 | 16 | 22 | 38 | 45 | 2 | 35 | 4 | 14 | 65 | M12 | 32 | 21.3 | 6 | 3 | 2.0 | 22.0 |
20 | 105 | 18 | 16 | 18 | 26 | 40 | 58 | 2 | 45 | 4 | 14 | 75 | M12 | 40 | 26.9 | 6 | 4 | 2.3 | 27.5 |
25 | 115 | 18 | 16 | 18 | 28 | 40 | 68 | 2 | 52 | 4 | 14 | 85 | M12 | 46 | 33.7 | 6 | 4 | 2.6 | 34.5 |
32 | 140 | 18 | 18 | 18 | 30 | 42 | 78 | 2 | 60 | 4 | 18 | 100 | M16 | 56 | 42.4 | 6 | 5 | 2.6 | 43.5 |
40 | 150 | 18 | 18 | 18 | 32 | 45 | 88 | 3 | 70 | 4 | 18 | 110 | M16 | 64 | 48.3 | 7 | 5 | 2.6 | 49.5 |
50 | 165 | 20 | 20 | 20 | 34 | 48 | 102 | 3 | 84 | 4 | 18 | 125 | M16 | 74 | 60.3 | 8 | 5 | 2.9 | 61.5 |
65 | 185 | 22 | 22 | 22 | 38 | 52 | 122 | 3 | 104 | 8 | 18 | 145 | M16 | 92 | 76.1 | 10 | 6 | 2.9 | 77.5 |
80 | 200 | 24 | 24 | 24 | 40 | 58 | 138 | 3 | 118 | 8 | 18 | 160 | M16 | 110 | 88.9 | 12 | 6 | 3.2 | 90.5 |
100 | 235 | 24 | 26 | 24 | 44 | 65 | 162 | 3 | 145 | 8 | 22 | 190 | M20 | 134 | 114.3 | 12 | 6 | 3.6 | 116.0 |
125 | 270 | 26 | 28 | 26 | 48 | 68 | 188 | 3 | 170 | 8 | 26 | 220 | M24 | 162 | 139.7 | 12 | 6 | 4.0 | 141.5 |
150 | 300 | 28 | 30 | 28 | 52 | 75 | 218 | 3 | 200 | 8 | 26 | 250 | M24 | 190 | 168.3 | 12 | 8 | 4.5 | 170.5 |
200 | 360 | 30 | 32 | 30 | 52 | 80 | 278 | 3 | 256 | 12 | 26 | 310 | M24 | 244 | 219.1 | 16 | 8 | 6.3 | 221.5 |
250 | 425 | 32 | 35 | 32 | 60 | 88 | 335 | 3 | 310 | 12 | 30 | 370 | M27 | 296 | 273.0 | 18 | 10 | 7.1 | 276.5 |
300 | 485 | 34 | 38 | 34 | 67 | 92 | 395 | 4 | 364 | 16 | 30 | 430 | M27 | 350 | 323.9 | 18 | 10 | 8.0 | 327.5 |
350 | 555 | 38 | 42 | 38 | 72 | 100 | 450 | 4 | 418 | 16 | 33 | 490 | M30 | 398 | 355.6 | 20 | 10 | 8.0 | 359.5 |
400 | 620 | 40 | 46 | 40 | 78 | 110 | 505 | 4 | 472 | 16 | 36 | 550 | M33 | 452 | 406.4 | 20 | 10 | 8.8 | 411.0 |
450 | 670 | 42 | 50 | 44 | 84 | 110 | 555 | 4 | 520 | 20 | 36 | 600 | M33 | 500 | 457.0 | 20 | 12 | 8.8 | 462.0 |
500 | 730 | 44 | 56 | 45 | 90 | 125 | 615 | 4 | 580 | 20 | 36 | 660 | M33 | 558 | 508.0 | 20 | 12 | 10.0 | 513.5 |
600 | 845 | 46 | 68 | 54 | 100 | 125 | 720 | 5 | 684 | 20 | 39 | 770 | M36 | 660 | 610.0 | 20 | 12 | 11.0 | 616.5 |
700 | 960 | 46 | – | – | – | 125 | 820 | 5 | – | 24 | 42 | 875 | M39 | 760 | 711.0 | 20 | 12 | 12.5 | – |
800 | 1085 | 50 | – | – | – | 135 | 930 | 5 | – | 24 | 48 | 990 | M45 | 864 | 813.0 | 22 | 12 | 14.2 | – |
900 | 1185 | 54 | – | – | – | 145 | 1030 | 5 | – | 28 | 48 | 1090 | M45 | 968 | 914.0 | 24 | 12 | 16.0 | – |
1000 | 1320 | 58 | – | – | – | 155 | 1140 | 5 | – | 28 | 56 | 1210 | M52 | 1070 | 1016.0 | 24 | 12 | 17.5 | – |
1200 | 1530 | – | – | – | – | – | 1350 | 5 | – | 32 | 56 | 1420 | M52 | – | 1220.0 | – | 12 | 12.5 | – |
1400 | 1755 | – | – | – | – | – | 1560 | 5 | – | 36 | 62 | 1640 | M56 | – | 1420.0 | – | 12 | 14.2 | – |
1600 | 1975 | – | – | – | – | – | 1780 | 5 | – | 40 | 62 | 1860 | M56 | – | 1620.0 | – | 12 | 16.0 | – |
1800 | 2185 | – | – | – | – | – | 1985 | 5 | – | 44 | 70 | 2070 | M64 | – | 1820.0 | – | 15 | 17.5 | – |
2000 | 2425 | – | – | – | – | – | 2210 | 5 | – | 48 | 70 | 2300 | M64 | – | 2020.0 | – | 15 | 20.0 | – |
Nom. Size | Flange | Raised Face | Boss | Drilling |
Bolting |
Neck | Bore Diameter | ||||||||||||
DN | A | C | C1 | C2 | D | D1 | G | X | N | No. | I | J | M | F | E | R | T | B | |
10 | 90 | 16 | 14 | 16 | 22 | 35 | 40 | 2 | 30 | 4 | 14 | 60 | M12 | 28 | 17.2 | 6 | 3 | 1.8 | 18.0 |
15 | 95 | 16 | 14 | 16 | 22 | 38 | 45 | 2 | 35 | 4 | 14 | 65 | M12 | 32 | 21.3 | 6 | 3 | 2.0 | 22.0 |
20 | 105 | 18 | 16 | 18 | 26 | 40 | 58 | 2 | 45 | 4 | 14 | 75 | M12 | 40 | 26.9 | 6 | 4 | 2.3 | 27.5 |
25 | 115 | 18 | 16 | 18 | 28 | 40 | 68 | 2 | 52 | 4 | 14 | 85 | M12 | 46 | 33.7 | 6 | 4 | 2.6 | 34.5 |
32 | 140 | 18 | 18 | 18 | 30 | 42 | 78 | 2 | 60 | 4 | 18 | 100 | M16 | 56 | 42.4 | 6 | 5 | 2.6 | 43.5 |
40 | 150 | 18 | 18 | 18 | 32 | 45 | 88 | 3 | 70 | 4 | 18 | 110 | M16 | 64 | 48.3 | 7 | 5 | 2.6 | 49.5 |
50 | 165 | 20 | 20 | 20 | 34 | 48 | 102 | 3 | 84 | 4 | 18 | 125 | M16 | 74 | 60.3 | 8 | 5 | 2.9 | 61.5 |
65 | 185 | 22 | 22 | 22 | 38 | 52 | 122 | 3 | 104 | 8 | 18 | 145 | M16 | 92 | 76.1 | 10 | 6 | 2.9 | 77.5 |
80 | 200 | 24 | 24 | 24 | 40 | 58 | 138 | 3 | 118 | 8 | 18 | 160 | M16 | 110 | 88.9 | 12 | 6 | 3.2 | 90.5 |
100 | 235 | 24 | 26 | 24 | 44 | 65 | 162 | 3 | 145 | 8 | 22 | 190 | M20 | 134 | 114.3 | 12 | 6 | 3.6 | 116.0 |
125 | 270 | 26 | 28 | 26 | 48 | 68 | 188 | 3 | 170 | 8 | 26 | 220 | M24 | 162 | 139.7 | 12 | 6 | 4.0 | 141.5 |
150 | 300 | 28 | 30 | 28 | 52 | 75 | 218 | 3 | 200 | 8 | 26 | 250 | M24 | 190 | 168.3 | 12 | 8 | 4.5 | 170.5 |
200 | 375 | 34 | 36 | 36 | 52 | 88 | 285 | 3 | 260 | 12 | 30 | 320 | M27 | 244 | 219.1 | 16 | 8 | 6.3 | 221.5 |
250 | 450 | 38 | 42 | 38 | 60 | 105 | 345 | 3 | 312 | 12 | 33 | 385 | M30 | 306 | 273.0 | 18 | 10 | 7.1 | 276.5 |
300 | 515 | 42 | 48 | 42 | 67 | 115 | 410 | 4 | 380 | 16 | 33 | 450 | M30 | 362 | 323.9 | 18 | 10 | 8.0 | 327.5 |
350 | 580 | 46 | 54 | 46 | 72 | 125 | 465 | 4 | 424 | 16 | 36 | 510 | M33 | 408 | 355.6 | 20 | 10 | 8.8 | 359.5 |
400 | 660 | 50 | 60 | 50 | 78 | 135 | 535 | 4 | 478 | 16 | 39 | 585 | M36 | 462 | 406.4 | 20 | 10 | 11.0 | 411.0 |
450 | 685 | 50 | 66 | 54 | 84 | 135 | 560 | 4 | 522 | 20 | 39 | 610 | M36 | 500 | 457.0 | 20 | 12 | 12.5 | 462.0 |
500 | 755 | 52 | 72 | 56 | 90 | 140 | 615 | 4 | 576 | 20 | 42 | 670 | M39 | 562 | 508.0 | 20 | 12 | 14.2 | 513.5 |
600 | 890 | 60 | 84 | 70 | 100 | 150 | 735 | 5 | 686 | 20 | 48 | 795 | M45 | 666 | 610.0 | 20 | 12 | 16.0 | 6165 |
Email: info25@hbxfgj.com
Name: Xizheng
Contact Person: Miss. Mandy Liu
Tel: 0086 18903173335
Fax: 86-0317-6853077-6723871