|
Product Details:
|
| Sealing Surface: | RF,FF. Black Paint, Yellow Paint,transparent Paint, Cold And Hot Dip Galvanize | Size: | DN15-DN2000, DN15, DN20, DN25, DN32, DN40, DN50, DN65, DN80, DN100, DN125, DN150, DN200, DN2000 |
|---|---|---|---|
| Certificate: | ISO, CE, API, BV, Etc. | Process: | Forged |
| Flange Type: | WN,SO,PL,BL,SW,LF/SE,TH | Connection Type: | Welding Neck, Slip On, Blind, Socket Welding, Threaded |
| Package: | Wooden Cases, Pallets, Etc. | Material: | Carbon Steel, S235JR, RST37-2, A105, Tainless Steel, ASTM A182, F304/ 304L, F316/ 316L, 316Ti, 321 |
| Highlight: | BS 4504 Slip On Flange,Carbon Forged Steel Slip On Flange,Forged carbon steel flanges manufacturers |
||
| Parameter | Description |
|---|---|
| Type | Slip-On Flange (SO Flange) |
| Sizes | Customizable based on nominal pipe size (NPS) |
| Specifications | As per client requirements or standard dimensions |
| Standard | BS 4504 |
| Material | Carbon Steel (Forged) |
| Surface Treatment | As-forged, galvanized, painted, or coated with anti-corrosive material |
| Property | Typical Requirements |
|---|---|
| Tensile Strength | Typically above 400 MPa, depending on steel grade |
| Yield Strength | Typically above 240 MPa |
| Elongation | ≥20% for most carbon steel grades |
| Hardness | Varies depending on heat treatment and manufacturing process |
| Element | Typical Range (%) |
|---|---|
| Carbon | 0.15 - 0.30 |
| Manganese | 0.50 - 1.60 |
| Phosphorus | ≤ 0.045 |
| Sulfur | ≤ 0.045 |
| Silicon | ≤ 0.50 |
Contact Person: Miss. Mandy Liu
Tel: 0086 18903173335
Fax: 86-0317-6853077-6723871