Product Details:
|
Process: | Forged | Material: | Carbon Steel, S235JR, RST37-2, A105, Tainless Steel, ASTM A182, F304/ 304L, F316/ 316L, 316Ti, 321 |
---|---|---|---|
Connection Type: | Welding Neck, Slip On, Blind, Socket Welding, Threaded | Size: | DN15-DN2000, DN15, DN20, DN25, DN32, DN40, DN50, DN65, DN80, DN100, DN125, DN150, DN200, DN2000 |
Flange Type: | WN,SO,PL,BL,SW,LF/SE,TH | Package: | Wooden Cases, Pallets, Etc. |
Pressure: | PN6, PN10, PN16, PN25, PN40, PN64, PN100,PN160 | Certificate: | ISO, CE, API, BV, Etc. |
High Light: | Pn2.5 Carbon Steel Blind Flange,BS 4504 carbon steel flange,Pn2.5 carbon steel flange |
Parameter | Description |
---|---|
Standard | BS 4504 |
Material | Carbon Steel |
Type | Blind Flange (also known as Blank Flange or Slip-on Flange) |
Pressure Ratings | PN2.5, PN6, PN10, PN16, PN25, PN40 |
Sizes | Customizable based on nominal pipe size (NPS) |
Face Types | Raised face, flat face, or as specified by client |
Bolt Holes | As per BS 4504 specifications |
Surface Treatment | As-rolled, galvanized, or painted as required |
Property | Typical Requirements |
---|---|
Tensile Strength | Varies with steel grade, typically above 400 MPa |
Yield Strength | Typically above 240 MPa |
Elongation | Typically ≥20% for most carbon steel grades |
Element | Typical Range (%) |
---|---|
Carbon | 0.15 - 0.30 |
Manganese | 0.50 - 1.60 |
Phosphorus | ≤ 0.045 |
Sulfur | ≤ 0.045 |
Silicon | ≤ 0.50 |
0 tons per month.
Contact Person: Miss. Mandy Liu
Tel: 0086 18903173335
Fax: 86-0317-6853077-6723871