Product Details:
|
STANDARD: | ASME B16.9 | Size: | 1/2"-48" |
---|---|---|---|
Material: | A234 WPB SS304/314L SS316/316L | Coating: | Black Paint , Oil , Cold Galvanized And Hot Galvanized |
Package: | Plywood Cases And Pallets | Thickness: | SCH5, SCH10, SCH20, SCH30, STD, SCH40, SCH80, SCH120, SCH160 |
Certificate: | ISO9001 , PED AND AD2000 W0 EN10204 3.1 | ||
High Light: | SCH160 carbon steel buttweld caps,SCH40 SCH80 metal tube caps,316L schedule 40 pipe cap |
ASME B16.9 STD SCH40 SCH80 SCH160 BUTT WELDED CAP FITTING
Material :A234 WPB SS304/314L SS316/316L
Size:1/2"-48"
Thickness:SCH5, SCH10, SCH20, SCH30, STD, SCH40, SCH80, SCH120, SCH160
Coating:Black paint , Oil , Cold Galvanized and Hot Galvanized
Package:Plywood Cases And Pallets
CODE FOSTD - FOXS |
NOMINAL DIAMETER |
WALL TH. S MM |
HEIGHTH MM |
THEORETICAL WEIGHT KG |
|||
---|---|---|---|---|---|---|---|
POLL. |
D MM |
STD |
XS |
STD |
XS |
||
5 |
1/2 |
21.34 |
2.77 |
3.73 |
25.4 |
0.03 |
- |
7 |
3/4 |
26.67 |
2.87 |
3.91 |
25.4 |
0.06 |
0.08 |
10 |
1 |
33.40 |
3.38 |
4.55 |
38.1 |
0.10 |
0.14 |
12 |
1'' 1/4 |
42.16 |
3.56 |
4.85 |
38.1 |
0.14 |
0.18 |
15 |
1'' 1/2 |
48.26 |
3.68 |
5.08 |
38.1 |
0.16 |
0.23 |
20 |
2 |
60.32 |
3.91 |
5.54 |
38.1 |
0.27 |
0.32 |
25 |
2'' 1/2 |
73.02 |
5.16 |
7.01 |
38.1 |
0.41 |
0.45 |
30 |
3 |
88.90 |
5.49 |
7.62 |
50.8 |
0.65 |
0.82 |
40 |
4 |
114.30 |
6.02 |
8.56 |
63.5 |
1.15 |
1.54 |
50 |
5 |
141.30 |
6.55 |
9.52 |
76.2 |
1.90 |
2.59 |
60 |
6 |
168.27 |
7.11 |
10.97 |
88.9 |
2.92 |
4.10 |
80 |
8 |
219.07 |
8.18 |
12.70 |
101.6 |
5.07 |
7.3 |
100 |
10 |
273 |
9.27 |
12.70 |
127 |
9.1 |
12.0 |
120 |
12 |
323.9 |
9.52 |
12.70 |
152 |
13.6 |
17.0 |
140 |
14 |
355.6 |
9.52 |
12.70 |
165 |
14.42 |
19.8 |
160 |
16 |
406.4 |
9.52 |
12.70 |
178 |
18.86 |
25.89 |
180 |
18 |
457.2 |
9.52 |
12.70 |
203 |
27.65 |
36.52 |
200 |
20 |
508 |
9.52 |
12.70 |
229 |
35.60 |
46.98 |
240 |
24 |
609.6 |
9.52 |
12.70 |
267 |
46 |
64.60 |
CAPS - ANSI B 16.9 dimension | |||
inches | mm | Height | |
D | E | ||
1/2 | 15 | 21,34 | 25,40 |
3/4 | 20 | 26,67 | 31,75 |
1 | 25 | 33,40 | 38,10 |
1 1/4 | 32 | 42,16 | 38,10 |
1 1/2 | 40 | 48,26 | 38,10 |
2 | 50 | 60,32 | 38,10 |
2 1/2 | 65 | 73,02 | 38,10 |
3 | 80 | 88,90 | 50,80 |
3 1/2 | 90 | 101,60 | 63,50 |
4 | 100 | 114,30 | 63,50 |
5 | 125 | 141,30 | 76,20 |
6 | 150 | 168,27 | 88,90 |
8 | 200 | 219,07 | 101,60 |
10 | 250 | 273,05 | 127,00 |
12 | 300 | 323,85 | 152,40 |
14 | 350 | 355,60 | 165,10 |
16 | 400 | 406,40 | 177,80 |
18 | 450 | 457,20 | 203,20 |
20 | 500 | 508,00 | 228,60 |
22 | 550 | 558,80 | 254,00 |
24 | 600 | 609,60 | 266,70 |
28 | 700 | 711,20 | 266,70 |
Dimension in mm |
DIMENSIONAL TOLERANCES – SS PIPE CAPS | ||||
For all fittings | Caps | |||
Nominal Pipe Size (NPS) | Outside Ø at Bevel | Inside Ø at End | Wall Thickness t / t1 |
Overall Length E |
1/2 a 2 1/2 | 1 | 0,8 | Not | 4 |
3 a 3 1/2 | 1 | 1,6 | less | 4 |
4 | +2 -1 | 1,6 | than | 4 |
5 a 6 | +3 -1 | 1,6 | 87,50% | 7 |
8 | 2 | 1,6 | of nominal | 7 |
10 | +4 -3 | 3,2 | tickness | 7 |
12 a 18 | +4 -3 | 3,2 | 7 | |
20 a 24 | +6 -5 | 4,8 | 7 | |
26 a 30 | +7 -5 | 4,8 | 10 | |
32 a 48 | +7 -5 | 4,8 | 10 |
NPS | STD | XS | SCH 160 | XXS |
1 | 0.09 | 0.14 | 0.18 | 0.23 |
1.1/4 | 0.14 | 0.18 | 0.23 | 0.34 |
1.1/2 | 0.18 | 0.23 | 0.27 | 0.41 |
2 | 0.27 | 0.34 | 0.57 | 0.68 |
2.1/2 | 0.41 | 0.45 | 0.79 | 1.13 |
3 | 0.68 | 0.79 | 1.32 | 1.81 |
3.1/2 | 0.91 | 1.13 | – | 2.72 |
4 | 1.13 | 1.36 | 2.68 | 3.4 |
5 | 2.04 | 2.49 | 4.54 | 5.44 |
6 | 2.95 | 4.08 | 6.8 | 8.16 |
8 | 5.44 | 7.26 | 14.06 | 13.61 |
10 | 9.07 | 11.34 | 25.85 | – |
12 | 13.61 | 16.33 | 43.09 | – |
14 | 16.33 | 20.41 | – | – |
16 | 18.14 | 24.49 | – | – |
18 | 24.49 | 32.66 | – | – |
20 | 34.02 | 39.01 | – | – |
22 | 42.64 | 56.7 | – | – |
24 | 43.54 | 58.97 | – | – |
26 | 53.98 | 72.12 | – | – |
30 | 78.02 | 103.87 | – | – |
NPS | STD | XS | SCH 160 | XXS |
All weights are in pounds and Pipe End Weight Per kilograms and approximated or estimated.
Contact:
Sales Manager: Annie
HEBEI XINFENG HIGH-PRESSURE FLANGE AND PIPE FITTING CO.,LTD.
Add.: Mencun County,Cangzhou City,Hebei province,China 061400
Mobile:86 18031772012 (wechat, whatsapp)
Tel: 86-317-6016612
Email: info3@hbxfgj.com
Skype: annie1989723
QQ:532326446
Contact Person: Miss. Mandy Liu
Tel: 0086 18903173335
Fax: 86-0317-6853077-6723871