Product Details:
|
CARBON STEEL: | A234WPB | SS STEEL: | 304L ,316L |
---|---|---|---|
TYPE: | --- | DEGREE: | --- |
Coating: | Anti-Rust Oil , Black Painting | ||
High Light: | CS SS 304L Steel Pipe Cap,A234 WPB 2 inch steel pipe cap,316L SCH160 steel buttweld caps |
CARBON STEEL ANSI B16.9 ASTM A234 WPB CAP FOND SCH40 SCH80 XS SCH160
ASME B16.9 Cap act as defensive devices and are planned to secure ANSI B16.9 cap of different shapes. The main reason for utilizing ASME B16.9 Cap is to waterproof the associations. They are too utilized to shut the closes of water-powered or pneumatic channels and tubes. SS End Caps are utilized within the plumbing device of residential, commercial and mechanical water supply lines, machinery and preparing hardware, etc. They are moreover fitted on water pump lines with the sole reason for expelling air blocks.
Code FOSTD - FOXS | Nominal Diameter | Wall Th. S mm | Height H mm | Theoretical Weight kg | |||
---|---|---|---|---|---|---|---|
Poll. | D mm | STD | XS | STD | XS | ||
5 | 1/2 | 21.34 | 2.77 | 3.73 | 25.4 | 0.03 | - |
7 | 3/4 | 26.67 | 2.87 | 3.91 | 25.4 | 0.06 | 0.08 |
10 | 1 | 33.40 | 3.38 | 4.55 | 38.1 | 0.10 | 0.14 |
12 | 1'' 1/4 | 42.16 | 3.56 | 4.85 | 38.1 | 0.14 | 0.18 |
15 | 1'' 1/2 | 48.26 | 3.68 | 5.08 | 38.1 | 0.16 | 0.23 |
20 | 2 | 60.32 | 3.91 | 5.54 | 38.1 | 0.27 | 0.32 |
25 | 2'' 1/2 | 73.02 | 5.16 | 7.01 | 38.1 | 0.41 | 0.45 |
30 | 3 | 88.90 | 5.49 | 7.62 | 50.8 | 0.65 | 0.82 |
40 | 4 | 114.30 | 6.02 | 8.56 | 63.5 | 1.15 | 1.54 |
50 | 5 | 141.30 | 6.55 | 9.52 | 76.2 | 1.90 | 2.59 |
60 | 6 | 168.27 | 7.11 | 10.97 | 88.9 | 2.92 | 4.10 |
80 | 8 | 219.07 | 8.18 | 12.70 | 101.6 | 5.07 | 7.3 |
100 | 10 | 273 | 9.27 | 12.70 | 127 | 9.1 | 12.0 |
120 | 12 | 323.9 | 9.52 | 12.70 | 152 | 13.6 | 17.0 |
140 | 14 | 355.6 | 9.52 | 12.70 | 165 | 14.42 | 19.8 |
160 | 16 | 406.4 | 9.52 | 12.70 | 178 | 18.86 | 25.89 |
180 | 18 | 457.2 | 9.52 | 12.70 | 203 | 27.65 | 36.52 |
200 | 20 | 508 | 9.52 | 12.70 | 229 | 35.60 | 46.98 |
240 | 24 | 609.6 | 9.52 | 12.70 | 267 | 46 | 64.60 |
Contact Person: Miss. Mandy Liu
Tel: 0086 18903173335
Fax: 86-0317-6853077-6723871