Product Details:
|
Product: | Forging Steel Pipe Flange | Standard: | BS4504, BS10 TABLE D, |
---|---|---|---|
Flange Type: | 101 Plate, 105 Blind, 111 Welding Neck , 112 Slip On, 113 Threaded | Pressure: | PN6; PN10; PN16; PN25; PN40; PN63; PN100; PN160 |
Material: | Carbon Steel A105, C22.8; Stainless Steel 304/304L, 316/316L | Antirust Coating: | Golden Yellow Color Paint, Black Paint, Hot Dip Galvanized |
Size Range: | DN10-2000; 1/2" To 80" | ||
High Light: | DIN Forging Steel Pipe Flange BS4504,EN1092-1 Flange BS4504 PN16,Welding Neck A105 C22.8 Flange |
Steel Flange BS4504 EN1092-1 DIN
Flange BS4504 PN16 Welding neck A105
British metric standard BS4504 is now obsolete and replaced by EN1092- edition 09-2008 for steel flanges which also incorportes DIN standard. Flange drilling in EN1092-1 are generally teh same as BS4504 and DIN2501 but EN1092--1 covers a wider range. Although BS 4504 is obsolescent, it remains in use for the dimensions of light duty, economy stainless steel flanges in applications where corrosion resistance and hygiene, rather than high pressures and temperatures, are the primary considerations. BS 4504 tables below detail the applicable standard dimensions from PN6, PN10, PN25 and PN40.
Flange type | |
Plate flange | EN1092-1 type 01 |
DIN2573 DIN2576 DIN2502 DIN2503 DIN2543 | |
BS4504 type 101 | |
Welding neck flange | EN1092-1 type 11 |
DIN2631 DIN2632 DIN2633 DIN2635 DIN2637 | |
BS4504 type 111 | |
Blind flange | EN1092-1 type 05 |
DIN2527 | |
BS4504 type105 | |
Slip on hubbed flagne | EN1092-1 type 12 |
BS4504 type 112 | |
Threaded flange | EN1092-1 type 13 |
DIN2566 | |
BS4504 type 113 | |
Loose flange | EN1092-1 type 02 |
DIN 2642 |
Size range: DN15-DN3000
Pressure:PN6 ; PN10; PN16; PN25; PN40; PN63; PN100; PN160; PN200; PN250
Flange facing type:
Material:
carbon steel EN 10222-2 P235GH ; P245GH(1.0352); P250GH(1.0460); P280GH (1.0426) P355GH(1.0473); S235JR(1.0038); S275JR(1.0044); S355JR(1.0045) ; ST37.2; A105;
Stainless steel ASTM A182 F304/304L ; F316/316L; F321; F51 ;1.4301; 1.4307; 1.4401; 1.4404
Coating for carbon steel material:
rust proof oil; black paint ; hot dip galvanized ; electric galvanized; colored ethoxyline resin;
Production process: Hot forging
Packing:seaworth plywooden case and pallet
Certificate: ISO 9001; PED; AD2000 WO; raw material MTC ; product MTC
DN | Outside diameter | Diameter of bolt circle | Diameter of bolt hole | Bolt number | Outside diameter of neck | Bore diameters | Flange thickness | Length | Neck diameters | ||||
F | B1 | C1 | C | C2 | D | D1 | M | N/ | |||||
10 | 90 | 60 | 14 | 4 | 17.2 | 18.0 | 14 | 16 | 16 | 22 | 35 | 28 | 30 |
15 | 95 | 65 | 14 | 4 | 21.3 | 22.0 | 14 | 16 | 16 | 22 | 38 | 32 | 35 |
20 | 105 | 75 | 14 | 4 | 26.9 | 27.5 | 16 | 18 | 18 | 26 | 40 | 40 | 45 |
25 | 115 | 85 | 14 | 4 | 33.7 | 34.5 | 16 | 18 | 18 | 28 | 40 | 46 | 52 |
32 | 140 | 100 | 18 | 4 | 42.4 | 43.5 | 18 | 18 | 18 | 30 | 42 | 56 | 60 |
40 | 150 | 110 | 18 | 4 | 48.3 | 49.5 | 18 | 18 | 18 | 32 | 45 | 67 | 70 |
50 | 165 | 125 | 18 | 4 | 60.3 | 61.5 | 20 | 18 | 18 | 28 | 45 | 74 | 84 |
65 | 185 | 145 | 18 | 8 | 76.1 | 77.5 | 20 | 18 | 18 | 32 | 45 | 92 | 104 |
80 | 200 | 160 | 18 | 8 | 88.9 | 90.5 | 20 | 20 | 20 | 34 | 50 | 105 | 118 |
100 | 220 | 180 | 18 | 8 | 114.3 | 116.0 | 22 | 20 | 20 | 40 | 52 | 131 | 140 |
125 | 250 | 210 | 18 | 8 | 139.7 | 141.5 | 22 | 22 | 22 | 44 | 55 | 156 | 168 |
150 | 285 | 240 | 22 | 8 | 168.3 | 170.5 | 24 | 22 | 22 | 44 | 55 | 184 | 195 |
200 | 340 | 295 | 22 | 12 | 219.1 | 221.5 | 26 | 24 | 24 | 44 | 62 | 235 | 246 |
250 | 405 | 355 | 26 | 12 | 273.0 | 276.5 | 29 | 26 | 26 | 46 | 68 | 292 | 298 |
300 | 460 | 410 | 26 | 12 | 323.9 | 327.5 | 32 | 28 | 28 | 46 | 68 | 342 | 350 |
350 | 520 | 470 | 26 | 16 | 355.6 | 359.5 | 35 | 30 | 30 | 57 | 68 | 385 | 400 |
400 | 580 | 525 | 30 | 16 | 406.4 | 411.0 | 38 | 32 | 32 | 63 | 85 | 440 | 456 |
450 | 640 | 585 | 30 | 20 | 457.0 | 462.0 | 42 | 34 | 40 | 68 | 83 | 488 | 502 |
500 | 715 | 650 | 33 | 20 | 508.0 | 513.5 | 46 | 36 | 44 | 73 | 84 | 542 | 559 |
600 | 840 | 770 | 36 | 20 | 610.0 | 616.5 | 55 | 40 | 54 | 83 | 88 | 642 | 658 |
700 | 910 | 840 | 36 | 24 | 711.0 | To be specified by the purchaser | 63 | 40 | 58 | 83 | 104 | 746 | 760 |
800 | 1025 | 950 | 39 | 24 | 813.0 | 74 | 41 | 62 | 90 | 108 | 850 | 864 | |
900 | 1125 | 1050 | 39 | 28 | 914.0 | 82 | 48 | 64 | 94 | 118 | 950 | 968 | |
1000 | 1255 | 1170 | 42 | 28 | 1016.0 | 90 | 59 | 68 | 100 | 137 | 1052 | 1072 |
Contact Person: Miss. Mandy Liu
Tel: 0086 18903173335
Fax: 86-0317-6853077-6723871