|
Product Details:
|
Carbon Steel: | CT20,S235JRG2,P245GH ,P250GH,A105,SS400,SF440 | Stainless Steel: | F304 F304L F316 F316L |
---|---|---|---|
Size: | 1/2" NB TO 48"NB | Pressure: | GOST 33259,GOST 12820,GOST 12821,GOST 12822,GOST 12836 |
Surface Treatment: | Anti-rust Oil, Transparent/Yellow/Black Anti-rust Paint,Zinc,Hot Dipped Galvanized | Packing: | No Fumigate Or Fumigate Plywood/Wood Pallet Or Case |
Usage: | Oil Field, Offshore, Water System, Shipbuilding, Natural Gas, Electric Power, Pipe Projects Etc. | ||
High Light: | gost 33259 weldneck flange,ss304 weldneck flange,ss316 weld neck pipe flanges |
GOST 33259 WELDING NECK FORGED FLANGE CT20 SS304 SS316 Flange
1. Толщина и масса плоских приварных фланцев (тип 01) с уплотнительной поверхностью исполнения А (плоскость) должны соответствовать 1 ряду стандарта ГОСТ 33259-2015. Значения основных параметров приведены в таблице 1.1. | 1. Thickness and mass of plain flanges (type 01) with sealing surface A (plain) must comply with the 1st row of dimensions of GOST 33259-2015 standard requirements. Values of main parameters are shown in Table 1.1 |
Таблица 1.1 / Table 1.1
Dy / DN | ØD | ØD1 | ØD2 |
Ødв / Ødin |
b | h | c1 |
Ød отв. / Ød holes |
Кол-во отв. / number of holes n |
Масса, кг / Unit weight, kg |
Pn = 0.1 and 0.25 MPa (1 and 2.5 kg/cm2) | ||||||||||
10 | 75 | 50 | 35 | 15 | 8 | 0 | 2 | 11 | 4 | 0,24 |
15 | 80 | 55 | 40 | 19 | 0,27 | |||||
20 | 90 | 65 | 50 | 26 | 10 | 0,42 | ||||
25 | 100 | 75 | 60 | 33 | 3 | 0,52 | ||||
32 | 120 | 90 | 70 | 39 | 14 | 0,74 | ||||
40 | 130 | 100 | 80 | 46 | 11 | 0,86 | ||||
50 | 140 | 110 | 90 | 59 | 0,94 | |||||
65 | 160 | 130 | 100 | 78 | 4 | 1,31 | ||||
Dy / DN | ØD | ØD1 | ØD2 |
Ødв / Ødin |
b | h | c1 |
Ød отв. / Ød holes |
Кол-во отв. / number of holes n |
Масса, кг / Unit weight, kg |
80 | 185 | 150 | 128 | 91 | 11 | 0 | 4 | 18 | 4 | 1,68 |
100 | 205 | 170 | 148 | 110 | 1,94 | |||||
125 | 235 | 200 | 178 | 135 | 13 | 8 | 2,33 | |||
150 | 260 | 225 | 202 | 154 | 3,27 | |||||
200 | 315 | 280 | 258 | 222 | 15 | 4,38 | ||||
250 | 370 | 335 | 312 | 273 | 18 | 6 | 12 | 6,49 | ||
300 | 435 | 395 | 365 | 325 | 22 | 8,58 | ||||
350 | 485 | 445 | 415 | 377 | 7 | 9,62 | ||||
400 | 535 | 495 | 465 | 426 | 16 | 10,69 | ||||
450 | 590 | 550 | 520 | 480 | 20 | 13,51 | ||||
500 | 640 | 600 | 570 | 530 | 14,81 | |||||
600 | 755 | 705 | 670 | 630 | 26 | 20 | 19,54 | |||
700 | 860 | 810 | 775 | 720 | 21 | 9 | 24 | 26,42 | ||
800 | 975 | 920 | 880 | 820 | 30 | 33,21 | ||||
900 | 920 | 1050 | 980 | 920 | 23 | 40,38 | ||||
1000 | 1175 | 1120 | 1080 | 1020 | 25 | 10 | 28 | 48,36 | ||
1200 | 1375 | 1320 | 1280 | 1220 | 32 | 57,33 | ||||
1400 | 1575 | 1520 | 1480 | 1420 | 27 | 30 | 36 | 71,77 | ||
1600 | 1785 | 1730 | 1690 | 1620 | 40 | 86,63 | ||||
1800 | 1985 | 1930 | 1890 | 1820 | 30 | 44 | 108,40 | |||
2000 | 2190 | 2130 | 2090 | 2020 | 48 | 123,47 | ||||
2200 | 2405 | 2340 | 2295 | 2220 | 36 | 33 | 52 | 176,44 | ||
2400 | 2605 | 2540 | 2495 | 2420 | 41 | 56 | 222,24 | |||
Pn = 0.6 MPa (6 kg/cm2) | ||||||||||
10 | 75 | 50 | 35 | 15 | 10 | 0 | 2 | 11 | 4 | 0,30 |
15 | 80 | 55 | 40 | 19 | 0,31 | |||||
20 | 90 | 65 | 50 | 26 | 12 | 0,50 | ||||
25 | 100 | 75 | 60 | 33 | 3 | 0,61 | ||||
32 | 120 | 90 | 70 | 39 | 13 | 14 | 0,96 | |||
40 | 130 | 100 | 80 | 46 | 13 | 1,12 | ||||
50 | 140 | 110 | 90 | 59 | 1,23 | |||||
65 | 160 | 130 | 100 | 78 | 4 | 1,55 | ||||
80 | 185 | 150 | 128 | 91 | 15 | 18 | 2,28 | |||
100 | 205 | 170 | 148 | 110 | 2,65 | |||||
125 | 235 | 200 | 178 | 135 | 17 | 8 | 3,61 | |||
150 | 260 | 225 | 202 | 161 | 4,09 | |||||
200 | 315 | 280 | 258 | 222 | 19 | 5,54 | ||||
250 | 370 | 335 | 312 | 273 | 20 | 6 | 12 | 7,21 | ||
300 | 435 | 395 | 365 | 325 | 20 | 22 | 9,53 | |||
350 | 485 | 445 | 415 | 377 | 22 | 7 | 11,75 | |||
400 | 535 | 495 | 465 | 426 | 24 | 16 | 14,25 | |||
450 | 590 | 550 | 520 | 480 | 16,21 | |||||
500 | 640 | 600 | 570 | 530 | 25 | 18,52 | ||||
600 | 755 | 705 | 670 | 630 | 25 | 26 | 20 | 24,43 | ||
700 | 860 | 810 | 775 | 720 | 27 | 9 | 24 | 33,90 | ||
800 | 975 | 920 | 880 | 820 | 30 | 42,72 | ||||
900 | 1075 | 1020 | 980 | 920 | 29 | 51,28 | ||||
1000 | 1175 | 1120 | 1080 | 1020 | 31 | 10 | 28 | 60,14 | ||
1200 | 1400 | 1340 | 1295 | 1220 | 34 | 33 | 32 | 92,81 | ||
1400 | 1620 | 1560 | 1510 | 1420 | 43 | 36 | 152,84 | |||
1600 | 1820 | 1760 | 1710 | 1620 | 48 | 40 | 193,27 | |||
1800 | 2045 | 1970 | 1920 | 1820 | - | 39 | 44 | - | ||
2000 | 2265 | 2180 | 2125 | 2020 | - | 45 | 48 | - |
2. Толщина и масса плоских приварных фланцев (тип 01) с уплотнительной поверхностью исполнения B (уплотнительный выступ) должны соответствовать 1 ряду стандарта ГОСТ 33259-2015. Значения основных параметров приведены в таблице 1.2. | 2. Thickness and mass of plain flanges (type 01) with sealing surface B (raised face) must comply with the 1st row of GOST 33259-2015 standard requirements. Values of main parameters are shown in Table 1.2 |
Таблица 1.2 / Table 1.2
Dy / Dn | ØD | ØD1 | ØD2 |
Ødв / Ødin |
b | h | c1 |
Ød отв. / Ød holes |
Кол-во отв. / number of holes n |
Масса, кг / Unit weight, kg |
Pn = 0.1 and 0.25 MPa (1 and 2.5 kg/cm2) | ||||||||||
10 | 75 | 50 | 35 | 15 | 10 | 2 | 2 | 11 | 4 | 0,25 |
15 | 80 | 55 | 40 | 19 | 0,29 | |||||
20 | 90 | 65 | 50 | 26 | 12 | 0,45 | ||||
25 | 100 | 75 | 60 | 33 | 3 | 0,55 | ||||
32 | 120 | 90 | 70 | 39 | 14 | 0,79 | ||||
40 | 130 | 100 | 80 | 46 | 13 | 3 | 0,95 | |||
50 | 140 | 110 | 90 | 59 | 1,04 | |||||
65 | 160 | 130 | 100 | 78 | 14 | 4 | 1,39 | |||
80 | 185 | 150 | 128 | 91 | 18 | 1,84 | ||||
100 | 205 | 170 | 148 | 110 | 2,14 | |||||
125 | 235 | 200 | 178 | 135 | 16 | 8 | 2,60 | |||
150 | 260 | 225 | 202 | 154 | 3,61 | |||||
Dy / Dn | ØD | ØD1 | ØD2 |
Ødв / Ødin |
b | h | c1 |
Ød отв. / Ød holes |
Кол-во отв. / number of holes n |
Масса, кг / Unit weight, kg |
200 | 315 | 280 | 258 | 222 | 18 | 3 | 4 | 18 | 8 | 4,73 |
250 | 370 | 335 | 312 | 273 | 21 | 6 | 12 | 6,95 | ||
300 | 435 | 395 | 365 | 325 | 22 | 4 | 22 | 9,33 | ||
350 | 485 | 445 | 415 | 377 | 7 | 10,45 | ||||
400 | 535 | 495 | 465 | 426 | 16 | 11,64 | ||||
450 | 590 | 550 | 520 | 480 | 24 | 14,60 | ||||
500 | 640 | 600 | 570 | 530 | 16,01 | |||||
600 | 755 | 705 | 670 | 630 | 25 | 5 | 26 | 20 | 21,35 | |
700 | 860 | 810 | 840 | 720 | 26 | 9 | 24 | 29,20 | ||
800 | 975 | 920 | 880 | 820 | 30 | 36,63 | ||||
900 | 920 | 1050 | 980 | 920 | 28 | 44,20 | ||||
1000 | 1175 | 1120 | 1080 | 1020 | 30 | 10 | 28 | 52,58 | ||
1200 | 1375 | 1320 | 1280 | 1220 | 32 | 62,36 | ||||
1400 | 1575 | 1520 | 1480 | 1420 | 32 | 30 | 36 | 77,60 | ||
1600 | 1785 | 1730 | 1690 | 1620 | 40 | 94,30 | ||||
1800 | 1985 | 1930 | 1890 | 1820 | 35 | 44 | 117,00 | |||
2000 | 2190 | 2130 | 2090 | 2020 | 48 | 133,00 | ||||
2200 | 2405 | 2340 | 2295 | 2220 | 42 | 6 | 33 | 52 | 190,00 | |
2400 | 2605 | 2540 | 2495 | 2420 | 47 | 56 | 237,00 | |||
Pn = 0.6 MPa (6 kg/cm2) | ||||||||||
10 | 75 | 50 | 35 | 15 | 12 | 2 | 2 | 11 | 4 | 0,31 |
15 | 80 | 55 | 40 | 19 | 0,33 | |||||
20 | 90 | 65 | 50 | 26 | 14 | 0,53 | ||||
25 | 100 | 75 | 60 | 33 | 3 | 0,64 | ||||
32 | 120 | 90 | 70 | 39 | 15 | 14 | 1,01 | |||
40 | 130 | 100 | 80 | 46 | 16 | 3 | 1,21 | |||
50 | 140 | 110 | 90 | 59 | 1,33 | |||||
65 | 160 | 130 | 100 | 78 | 4 | 1,63 | ||||
80 | 185 | 150 | 128 | 91 | 18 | 18 | 2,44 | |||
100 | 205 | 170 | 148 | 110 | 2,85 | |||||
125 | 235 | 200 | 178 | 135 | 20 | 8 | 3,88 | |||
150 | 260 | 225 | 202 | 161 | 4,39 | |||||
200 | 315 | 280 | 258 | 222 | 22 | 5,89 | ||||
250 | 370 | 335 | 312 | 273 | 23 | 6 | 12 | 7,67 | ||
300 | 435 | 395 | 365 | 325 | 24 | 4 | 22 | 10,28 | ||
350 | 485 | 445 | 415 | 377 | 26 | 7 | 12,58 | |||
400 | 535 | 495 | 465 | 426 | 28 | 16 | 15,20 | |||
450 | 590 | 550 | 520 | 480 | 17,30 | |||||
500 | 640 | 600 | 570 | 530 | 29 | 19,72 | ||||
600 | 755 | 705 | 670 | 630 | 30 | 5 | 26 | 20 | 26,24 | |
700 | 860 | 810 | 775 | 720 | 32 | 9 | 24 | 36,68 | ||
800 | 975 | 920 | 880 | 820 | 30 | 46,14 | ||||
900 | 1075 | 1020 | 980 | 920 | 34 | 55,10 | ||||
1000 | 1175 | 1120 | 1080 | 1020 | 36 | 10 | 28 | 64,36 | ||
1200 | 1400 | 1340 | 1295 | 1220 | 39 | 33 | 32 | 99,03 | ||
1400 | 1620 | 1560 | 1510 | 1420 | 48 | 36 | 161,45 | |||
1600 | 1820 | 1760 | 1710 | 1620 | 53 | 40 | 203,05 | |||
1800 | 2045 | 1970 | 1920 | 1820 | - | 39 | 44 | |||
2000 | 2265 | 2180 | 2125 | 2020 | - | 45 | 48 | |||
Pn = 1.0 MPa (10 kg/cm2) | ||||||||||
10 | 90 | 60 | 42 | 15 | 12 | 2 | 2 | 14 | 4 | 0,46 |
15 | 95 | 65 | 47 | 19 | 0,51 | |||||
20 | 105 | 75 | 58 | 26 | 14 | 0,74 | ||||
Dy / Dn | ØD | ØD1 | ØD2 |
Ødв / Ødin |
b | h | c1 |
Ød отв. / Ød holes |
Кол-во отв. / number of holes n |
Масса, кг / Unit weight, kg |
25 | 115 | 85 | 68 | 33 | 14 | 2 | 3 | 14 | 4 | 0,89 |
32 | 135 | 100 | 78 | 39 | 16 | 18 | 1,40 | |||
40 | 145 | 110 | 88 | 46 | 18 | 3 | 1,71 | |||
50 | 160 | 125 | 102 | 59 | 2,06 | |||||
65 | 180 | 145 | 122 | 78 | 20 | 4 | 2,80 | |||
80 | 195 | 160 | 133 | 91 | 3,19 | |||||
100 | 215 | 180 | 158 | 110 | 22 | 8 | 3,96 | |||
125 | 245 | 210 | 184 | 135 | 24 | 5,40 | ||||
150 | 280 | 240 | 212 | 161 | 22 | 6,62 | ||||
200 | 335 | 295 | 268 | 222 | 8,05 | |||||
250 | 390 | 350 | 320 | 273 | 26 | 6 | 12 | 10,65 | ||
300 | 440 | 400 | 370 | 325 | 28 | 4 | 12,90 | |||
350 | 500 | 460 | 430 | 377 | 7 | 16 | 15,85 | |||
400 | 565 | 515 | 482 | 426 | 30 | 26 | 16 | 21,56 | ||
450 | 615 | 565 | 532 | 480 | 20 | 22,76 | ||||
500 | 670 | 620 | 585 | 530 | 32 | 27,70 | ||||
600 | 780 | 725 | 685 | 630 | 36 | 5 | 30 | 39,40 | ||
700 | 895 | 840 | 800 | 720 | 39 | 9 | 24 | 59,46 | ||
800 | 1010 | 950 | 905 | 820 | 42 | 33 | 79,16 | |||
900 | 1110 | 1050 | 1005 | 920 | 48 | 28 | 94,13 | |||
1000 | 1220 | 1160 | 1110 | 1020 | 10 | 118,43 | ||||
1200 | 1455 | 1380 | 1330 | 1222 | 56 | 39 | 32 | 197,44 | ||
1400 | 1675 | 1590 | 1530 | 1420 | 65 | 45 | 36 | 278,92 | ||
1600 | 1915 | 1820 | 1750 | 1620 | 75 | 52 | 40 | 422,65 | ||
Pn = 1.6 MPa (16 kg/cm2) | ||||||||||
10 | 90 | 60 | 42 | 15 | 14 | 2 | 2 | 14 | 4 | 0,54 |
15 | 95 | 65 | 47 | 19 | 0,61 | |||||
20 | 105 | 75 | 58 | 26 | 16 | 0,86 | ||||
25 | 115 | 85 | 68 | 33 | 18 | 3 | 1,17 | |||
32 | 135 | 100 | 78 | 39 | 18 | 1,58 | ||||
40 | 145 | 110 | 88 | 46 | 20 | 3 | 1,96 | |||
50 | 160 | 125 | 102 | 59 | 22 | 2,58 | ||||
65 | 180 | 145 | 122 | 78 | 24 | 4 | 3,42 | |||
80 | 195 | 160 | 133 | 91 | 3,71 | |||||
100 | 215 | 180 | 158 | 110 | 26 | 8 | 4,73 | |||
125 | 245 | 210 | 184 | 135 | 28 | 6,38 | ||||
150 | 280 | 240 | 212 | 161 | 22 | 7,81 | ||||
200 | 335 | 295 | 268 | 222 | 30 | 12 | 10,10 | |||
250 | 405 | 355 | 320 | 273 | 31 | 6 | 26 | 14,49 | ||
300 | 460 | 410 | 370 | 325 | 32 | 4 | 17,78 | |||
350 | 520 | 470 | 430 | 377 | 34 | 7 | 16 | 22,88 | ||
400 | 580 | 525 | 482 | 426 | 38 | 30 | 31,00 | |||
450 | 640 | 585 | 532 | 480 | 42 | 20 | 39,64 | |||
500 | 710 | 650 | 585 | 530 | 48 | 33 | 57,01 | |||
600 | 840 | 770 | 685 | 630 | 50 | 5 | 39 | 80,03 | ||
700 | 910 | 840 | 800 | 720 | 52 | 9 | 24 | 84,21 | ||
800 | 1020 | 950 | 905 | 820 | 54 | 104,41 | ||||
900 | 1120 | 1050 | 1005 | 920 | 59 | 28 | 128,6 | |||
1000 | 1255 | 1170 | 1110 | 1020 | 63 | 10 | 45 | 179,37 | ||
1200 | 1485 | 1390 | 1330 | 1220 | 76 | 52 | 32 | 297,78 | ||
Pn = 2.5 MPa (25 kg/cm2) | ||||||||||
10 | 90 | 60 | 42 | 15 | 16 | 2 | 2 | 14 | 4 | 0,63 |
15 | 95 | 65 | 47 | 19 | 0,70 | |||||
Dy / Dn | ØD | ØD1 | ØD2 |
Ødв / Ødin |
b | h | c1 |
Ød отв. / Ød holes |
Кол-во отв. / number of holes n |
Масса, кг / Unit weight, kg |
20 | 105 | 75 | 58 | 26 | 18 | 2 | 2 | 14 | 4 | 0,98 |
25 | 115 | 85 | 68 | 33 | 3 | 1,17 | ||||
32 | 135 | 100 | 78 | 39 | 20 | 18 | 1,77 | |||
40 | 145 | 110 | 88 | 46 | 22 | 3 | 2,18 | |||
50 | 160 | 125 | 102 | 59 | 24 | 2,71 | ||||
65 | 180 | 145 | 122 | 78 | 4 | 8 | 3,22 | |||
80 | 195 | 160 | 133 | 91 | 26 | 4,06 | ||||
100 | 230 | 190 | 158 | 110 | 28 | 22 | 5,92 | |||
125 | 270 | 220 | 184 | 135 | 30 | 26 | 8,26 | |||
150 | 300 | 250 | 212 | 161 | 10,51 | |||||
200 | 360 | 310 | 278 | 222 | 32 | 12 | 13,34 | |||
250 | 425 | 370 | 335 | 273 | 34 | 6 | 30 | 18,90 | ||
300 | 485 | 430 | 390 | 325 | 36 | 4 | 16 | 23,95 | ||
350 | 550 | 490 | 450 | 377 | 42 | 7 | 33 | 34,35 | ||
400 | 610 | 550 | 505 | 426 | 44 | 44,62 | ||||
450 | 660 | 600 | 555 | 480 | 48 | 20 | 51,80 | |||
500 | 730 | 660 | 615 | 530 | 52 | 39 | 67,30 | |||
600 | 840 | 770 | 720 | 630 | 54 | 5 | 90,87 | |||
700 | 960 | 875 | 820 | 720 | 60 | 9 | 45 | 24 | 126,82 | |
800 | 1075 | 990 | 930 | 820 | 68 | 181,43 |
3. Толщина и масса фланцев приварных встык («воротниковых», тип 11) с исполнением уплотнительной поверхности A (плоскость) должны соответствовать 1 ряду ГОСТ 33529-2015. Значения основных параметров приведены в таблице 1.3. | 3. Thickness and mass of welded neck flanges (type 11) with sealing surface A (plain) must comply with the 1st row of dimensions of GOST 33259-2015 standard requirements. Values of main parameters are shown in Table 1.3. |
Таблица 1.3 / Table 1.3
Dy / Dn | ØD | ØD1 | ØD2 | ØDm | ØDn |
Ød₁ / Ød1 |
b | H | H1 |
Ød отв. / Ød holes |
Кол-во отв. / number of holes, n | Масса, кг / Unit weight, kg |
Pn = 0.1 and 0.25 MPa (1 and 2.5 kg/cm2) | ||||||||||||
10 | 75 | 50 | 35 | 22 | 15 | 8 | 8 | 23 | 6 | 11 | 4 | 0,27 |
15 | 80 | 55 | 40 | 28 | 19 | 12 | 26 | 0,32 | ||||
20 | 90 | 65 | 50 | 36 | 26 | 18 | 28 | 0,43 | ||||
25 | 100 | 75 | 60 | 42 | 33 | 25 | 0,51 | |||||
32 | 120 | 90 | 70 | 50 | 39 | 31 | 14 | 0,73 | ||||
40 | 130 | 100 | 80 | 60 | 46 | 38 | 9 | 33 | 7 | 0,99 | ||
50 | 140 | 110 | 90 | 70 | 58 | 49 | 8 | 1,14 | ||||
65 | 160 | 130 | 110 | 88 | 77 | 66 | 9 | 1,46 | ||||
80 | 185 | 150 | 128 | 102 | 90 | 78 | 11 | 35 | 10 | 18 | 2,22 | |
100 | 205 | 170 | 148 | 122 | 110 | 96 | 37 | 2,73 | ||||
125 | 235 | 200 | 178 | 148 | 135 | 121 | 8 | 3,38 | ||||
150 | 260 | 225 | 202 | 172 | 161 | 146 | 38 | 12 | 3,92 | |||
Dy / Dn | ØD | ØD1 | ØD2 | ØDm | ØDn |
Ød₁ / Ød1 |
b | H | H1 |
Ød отв. / Ød holes |
Кол-во отв. / number of holes, n | Масса, кг / Unit weight, kg |
200 | 315 | 280 | 258 | 235 | 222 | 202 | 13 | 45 | 15 | 18 | 8 | 6,41 |
250 | 370 | 335 | 312 | 288 | 278 | 254 | 16 | 12 | 9,24 | |||
300 | 435 | 395 | 365 | 340 | 330 | 303 | 22 | 12,28 | ||||
350 | 485 | 445 | 415 | 390 | 382 | 351 | 14,68 | |||||
400 | 535 | 495 | 465 | 440 | 382 | 332 | 16 | 15,85 | ||||
450 | 590 | 550 | 520 | 494 | 484 | 450 | 54 | 21,92 | ||||
500 | 640 | 600 | 570 | 545 | 535 | 501 | 19 | 50 | 24,82 | |||
600 | 755 | 705 | 670 | 650 | 636 | 602 | 55 | 16 | 26 | 20 | 32,91 | |
700 | 860 | 810 | 775 | 740 | 726 | 692 | 60 | 24 | 40,30 | |||
800 | 975 | 920 | 880 | 844 | 826 | 792 | 30 | 41,34 | ||||
900 | 1075 | 1020 | 980 | 944 | 926 | 892 | 21 | 61,01 | ||||
1000 | 1175 | 1120 | 1080 | 1044 | 1028 | 992 | 28 | 67,48 | ||||
1200 | 1375 | 1320 | 1280 | 1244 | 1228 | 1192 | 23 | 65 | 32 | 85,81 | ||
1400 | 1575 | 1520 | 1480 | 1445 | 1428 | 1392 | 36 | 92,76 | ||||
1600 | 1785 | 1730 | 1690 | 1646 | 1628 | 1592 | 20 | 40 | 124,82 | |||
Pn = 0.6 MPa (6 kg/cm2) | ||||||||||||
10 | 75 | 50 | 35 | 22 | 15 | 8 | 10 | 27 | 6 | 11 | 4 | 0,32 |
15 | 80 | 55 | 40 | 28 | 19 | 12 | 28 | 0,38 | ||||
20 | 90 | 65 | 50 | 36 | 26 | 18 | 30 | 0,50 | ||||
25 | 100 | 75 | 60 | 42 | 33 | 25 | 12 | 0,72 | ||||
32 | 120 | 90 | 70 | 50 | 39 | 31 | 33 | 14 | 1,05 | |||
40 | 130 | 100 | 80 | 60 | 46 | 38 | 35 | 7 | 1,26 | |||
50 | 140 | 110 | 90 | 70 | 58 | 49 | 8 | 1,41 | ||||
65 | 160 | 130 | 100 | 88 | 77 | 66 | 9 | 1,81 | ||||
80 | 185 | 150 | 128 | 102 | 90 | 78 | 13 | 37 | 10 | 18 | 2,55 | |
100 | 205 | 170 | 148 | 122 | 110 | 96 | 38 | 3,10 | ||||
125 | 235 | 200 | 178 | 148 | 135 | 121 | 15 | 40 | 8 | 4,32 | ||
150 | 260 | 225 | 202 | 172 | 161 | 146 | 43 | 12 | 4,99 | |||
200 | 315 | 280 | 258 | 235 | 222 | 202 | 17 | 50 | 15 | 7,86 | ||
250 | 370 | 335 | 312 | 288 | 278 | 254 | 18 | 12 | 10,35 | |||
300 | 435 | 395 | 365 | 340 | 330 | 303 | 22 | 13,72 | ||||
350 | 485 | 445 | 415 | 390 | 382 | 351 | 16,40 | |||||
400 | 535 | 495 | 465 | 440 | 432 | 398 | 16 | 17,84 | ||||
450 | 590 | 550 | 520 | 494 | 484 | 450 | 18 | 21,82 | ||||
500 | 640 | 600 | 570 | 545 | 535 | 501 | 19 | 24,69 | ||||
600 | 755 | 705 | 670 | 650 | 636 | 602 | 55 | 16 | 26 | 20 | 32,91 | |
700 | 860 | 810 | 775 | 740 | 726 | 692 | 24 | 40,31 | ||||
800 | 975 | 920 | 880 | 844 | 826 | 792 | 60 | 30 | 51,36 | |||
900 | 1075 | 1020 | 980 | 944 | 926 | 892 | 19 | 61,41 | ||||
1000 | 1175 | 1120 | 1080 | 1044 | 1028 | 992 | 21 | 28 | 67,55 | |||
1200 | 1400 | 1340 | 1295 | 1248 | 1228 | 1192 | 23 | 70 | 20 | 33 | 32 | 103,12 |
1400 | 1620 | 1560 | 1510 | 1456 | 1428 | 1392 | 27 | 85 | 36 | 145,54 | ||
1600 | 1820 | 1760 | 1710 | 1660 | 1628 | 1592 | 32 | 95 | 40 | 206,02 |
4. Толщина и масса фланцев приварных встык («воротниковых», тип 11) с исполнением уплотнительной поверхности В (соединительный выступ) должны соответствовать 1 ряду ГОСТ 33529-2015. Значения основных параметров приведены в таблице 1.4. | 4. Thickness and mass of welded neck flanges (type 11) with sealing surface B (raised face) must comply with the 1st row of dimensions of GOST 33259-2015 standard requirements. Values of main parameters are shown in Table 1.4. |
Таблица 1.4 / Table 1.4
Dy / Dn | ØD | ØD1 | ØD2 | ØDm | ØDn | Ød₁ | b | h | H | H1 |
Ød отв. / Ød holes |
Кол-во отв. / number of holes, n | Масса, кг / Unit weight, kg |
Pn = 0.1 and 0.25 MPa (1 and 2.5 kg/cm2) | |||||||||||||
10 | 75 | 50 | 35 | 22 | 15 | 8 | 10 | 2 | 25 | 6 | 11 | 4 | 0,29 |
15 | 80 | 55 | 40 | 28 | 19 | 12 | 28 | 0,34 | |||||
20 | 90 | 65 | 50 | 36 | 26 | 18 | 30 | 0,46 | |||||
25 | 100 | 75 | 60 | 42 | 33 | 25 | 0,55 | ||||||
32 | 120 | 90 | 70 | 50 | 39 | 31 | 14 | 0,78 | |||||
40 | 130 | 100 | 80 | 60 | 46 | 38 | 12 | 3 | 36 | 7 | 1,09 | ||
50 | 140 | 110 | 90 | 70 | 58 | 49 | 8 | 1,26 | |||||
65 | 160 | 130 | 100 | 88 | 77 | 65 | 9 | 1,62 | |||||
80 | 185 | 150 | 128 | 102 | 90 | 78 | 14 | 38 | 10 | 18 | 2,43 | ||
100 | 205 | 170 | 148 | 122 | 110 | 96 | 40 | 2,98 | |||||
125 | 235 | 200 | 178 | 148 | 135 | 121 | 8 | 3,72 | |||||
150 | 260 | 225 | 202 | 172 | 161 | 146 | 41 | 12 | 4,30 | ||||
200 | 315 | 280 | 258 | 235 | 222 | 202 | 16 | 48 | 15 | 6,92 | |||
Dy / Dn | ØD | ØD1 | ØD2 | ØDm | ØDn | Ød₁ | b | h | H | H1 |
Ød отв. / Ød holes |
Кол-во отв. / number of holes, n | Масса, кг / Unit weight, kg |
250 | 370 | 335 | 312 | 288 | 278 | 254 | 19 | 3 | 48 | 15 | 18 | 12 | 9,88 |
300 | 435 | 395 | 365 | 340 | 330 | 303 | 20 | 4 | 49 | 22 | 13,38 | ||
350 | 485 | 445 | 415 | 390 | 382 | 351 | 15,97 | ||||||
400 | 535 | 495 | 465 | 440 | 432 | 398 | 16 | 18,56 | |||||
450 | 590 | 550 | 520 | 494 | 484 | 450 | 54 | 23,70 | |||||
500 | 640 | 600 | 570 | 545 | 535 | 501 | 23 | 26,76 | |||||
600 | 755 | 705 | 670 | 650 | 636 | 602 | 24 | 5 | 60 | 16 | 26 | 20 | 35,79 |
700 | 860 | 810 | 775 | 740 | 726 | 692 | 24 | 44,30 | |||||
800 | 975 | 920 | 880 | 844 | 826 | 792 | 65 | 30 | 46,15 | ||||
900 | 1075 | 1020 | 980 | 944 | 926 | 892 | 26 | 66,40 | |||||
1000 | 1175 | 1120 | 1080 | 1044 | 1028 | 992 | 28 | 73,44 | |||||
1200 | 1375 | 1320 | 1280 | 1244 | 1228 | 1192 | 28 | 70 | 32 | 92,92 | |||
1400 | 1575 | 1520 | 1480 | 1445 | 1428 | 1392 | 36 | 101,02 | |||||
1600 | 1785 | 1730 | 1690 | 1646 | 1628 | 1592 | 20 | 40 | 135,27 | ||||
Pn = 0.6 MPa (6 kg/cm2) | |||||||||||||
10 | 75 | 50 | 35 | 22 | 15 | 8 | 12 | 2 | 29 | 6 | 11 | 4 | 0,34 |
15 | 80 | 55 | 40 | 28 | 19 | 12 | 30 | 0,40 | |||||
20 | 90 | 65 | 50 | 36 | 26 | 18 | 32 | 0,53 | |||||
25 | 100 | 75 | 60 | 42 | 33 | 25 | 14 | 0,76 | |||||
32 | 120 | 90 | 70 | 50 | 39 | 31 | 35 | 14 | 1,10 | ||||
40 | 130 | 100 | 80 | 60 | 46 | 38 | 15 | 3 | 38 | 7 | 1,36 | ||
50 | 140 | 110 | 90 | 70 | 58 | 49 | 8 | 1,53 | |||||
65 | 160 | 130 | 110 | 88 | 77 | 66 | 9 | 1,97 | |||||
80 | 185 | 150 | 128 | 102 | 90 | 78 | 16 | 40 | 10 | 18 | 2,76 | ||
100 | 205 | 170 | 148 | 122 | 110 | 96 | 41 | 3,35 | |||||
125 | 235 | 200 | 178 | 148 | 135 | 121 | 18 | 43 | 8 | 4,66 | |||
150 | 260 | 225 | 202 | 172 | 161 | 146 | 46 | 12 | 5,37 | ||||
200 | 315 | 280 | 258 | 235 | 222 | 202 | 20 | 53 | 15 | 8,37 | |||
