Product Details:
|
Surface: | Natural, Varnished, Black Painting, FBE And 3PE, Cladding And Lined Etc | Grades: | B, X42, X52, X56, X60, X65, X70 And S (S For Sour Service, For Example X70QS) |
---|---|---|---|
Sizes: | OD: 73-630mm, WT: 6-35mm,LENGTH: 5.8/6/11.8/12m | Steel Pipe Dimensions OD: | 1/2” To 2”, 3”, 4”, 6”, 8”, 10”, 12”, 16 Inch, 18 Inch, 20 Inch, 24 Inch, 26 Inch To 40 Inch. |
Schedule: | SCH 10. SCH 20, SCH 40, SCH STD, SCH 80, SCH XS, To SCH 160 | Ends Type: | Beveled Ends, Plain Ends |
Length Range: | 20 FT (6 Meter), 40FT (12 Meter)or Customized | ||
High Light: | 20FT Carbon Steel Seamless Pipe,40FT Carbon Steel Seamless Pipe,36 Inch API5L pipe galvanized |
Carbon steel pipe ,API 5L Pipe, Carbon Steel seamless pipe ,black steel pipe,seamless galvanized steel pipe
Types of seamless pipe Large diameter pipe Precision pipe Thin wall pipe Thickness wall pipe |
Specification:
Available Dimension Range | |||||||||||||
OD(mm/inch) | Wall thickness(SCH) | ||||||||||||
10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS | |
21.3 (1/2'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
26.7 (3/4'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
33.4 (1'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
42.2 (1 1/4'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
48.3 (1 1/2'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
60.3 (2'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
73 (2 1/2'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
88.9 (3'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
101.6 (3 1/2'') | √ | √ | √ | √ | √ | √ | |||||||
114.3 (4'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
141.3 (5'') | √ | √ | √ | √ | √ | √ | √ | ||||||
168.3 (6'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
219.1 (8'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
273 (10'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
323.8 (12'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
355.6 (14'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
406.4 (16'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
457 (18'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
508 (20'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
559 (22'') | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
610 (24'') | √ | √ | √ | √ | √ | √ | √ | √ | |||||
660 (26'') | √ | √ | √ | ||||||||||
711 (28'') | √ | √ | √ | √ | √ | ||||||||
762 (30'') | √ | √ | √ | √ | √ | ||||||||
813 (32'') | √ | √ | √ | √ | √ | √ | |||||||
864 (34'') | √ | √ | √ | √ | √ | √ | |||||||
914 (36'') | √ | √ | √ | √ | √ | √ |
Chemical Analysis
Contact Person: Miss. Mandy Liu
Tel: 0086 18903173335
Fax: 86-0317-6853077-6723871