Product Details:
|
Material: | SS400 | Color: | Yellow |
---|---|---|---|
Pressure: | 5K 10K 16K 20K 30K 40K | Special Design: | Yes |
Name: | JIS B2220 5K 10K 16K 20K 30K 40K SOP/ BL / SOH Carbon Steel SS400 YELLOW COLOR | Most Common Types Of JIS B2220 10k Flange: | Forged / Threaded / Screwed / Plate |
High Light: | 1200NB FLANGE JIS B2220,15NB FLANGE JIS B2220,SOP BL SOH FLANGE SS400 |
JIS B2220 5K 10K 16K 20K 30K 40K SOP/ BL / SOH Carbon Steel SS400 YELLOW COLOR
Nominal | Outside | Inside | Outside | Sectional Dimensions of Flange | Bolt Hole | Nor | Approx. | ||||||||||
Dia. of | Dia. of | Dia.of | Dia. of | t | T | Dia. of Hub | r | Dia. of | Dia. of | Bolt. | No. | Hole | Bolt | Weight | |||
Flange | Steel | Flange | Flange | a | b | Face | Rai- sed Face |
Circle | of Bolt | Dia. | Size | (kg) | |||||
Pipe | do | D | f | g | Dia | Holes | h | SOP | BL | SOH | |||||||
10 | 17.3 | 17.8 | 90.0 | 12 | - | - | - | - | 1 | 46 | 65 | 4 | 15 | M12 | 0.51 | 0.53 | - |
15 | 21.7 | 22.2 | 95.0 | 12 | - | - | - | - | 1 | 51 | 70 | 4 | 15 | M12 | 0.56 | 0.60 | - |
20 | 27.2 | 27.7 | 100.0 | 14 | - | - | - | - | 1 | 56 | 75 | 4 | 15 | M12 | 0.72 | 0.79 | - |
25 | 34.0 | 34.5 | 125.0 | 14 | - | - | - | - | 1 | 67 | 90 | 4 | 19 | M16 | 1.12 | 1.22 | - |
32 | 42.7 | 43.2 | 135.0 | 16 | - | - | - | - | 2 | 76 | 100 | 4 | 19 | M16 | 1.47 | 1.66 | - |
40 | 48.6 | 49.1 | 140.0 | 16 | - | - | - | - | 2 | 81 | 105 | 4 | 19 | M16 | 1.55 | 1.79 | - |
50 | 60.5 | 61.1 | 155.0 | 16 | - | - | - | - | 2 | 96 | 120 | 4 | 19 | M16 | 1.86 | 2.23 | - |
65 | 76.3 | 77.1 | 175.0 | 18 | - | - | - | - | 2 | 116 | 140 | 4 | 19 | M16 | 2.58 | 3.24 | - |
80 | 89.1 | 90.0 | 185.0 | 18 | - | - | - | - | 2 | 126 | 150 | 8 | 19 | M16 | 2.58 | 3.48 | - |
(90) | 101.6 | 102.6 | 195.0 | 18 | - | - | - | - | 2 | 136 | 160 | 8 | 19 | M16 | 2.73 | 3.90 | - |
100 | 114.3 | 115.4 | 210.0 | 18 | - | - | - | - | 2 | 151 | 175 | 8 | 19 | M16 | 3.10 | 4.57 | - |
125 | 139.6 | 141.2 | 250.0 | 20 | - | - | - | - | 2 | 182 | 210 | 8 | 23 | M20 | 4.73 | 7.18 | - |
150 | 165.2 | 166.6 | 280.0 | 22 | - | - | - | - | 2 | 212 | 240 | 8 | 23 | M20 | 6.30 | 10.10 | - |
(175) | 190.7 | 192.1 | 305.0 | 22 | - | - | - | - | 2 | 237 | 265 | 12 | 23 | M20 | 6.75 | 11.80 | - |
200 | 216.3 | 218.0 | 330.0 | 22 | - | - | - | - | 2 | 262 | 290 | 12 | 23 | M20 | 7.46 | 8.00 | - |
(225) | 241.8 | 243.7 | 350.0 | 22 | - | - | - | - | 2 | 282 | 310 | 12 | 23 | M20 | 7.70 | 15.80 | - |
250 | 267.4 | 269.5 | 400.0 | 24 | 36 | 288 | 292 | 6 | 2 | 324 | 355 | 12 | 25 | M22 | 11.80 | 22.60 | 12.70 |
300 | 318.5 | 321.0 | 445.0 | 24 | 38 | 340 | 346 | 6 | 3 | 368 | 400 | 16 | 25 | M22 | 12.60 | 27.80 | 13.80 |
350 | 355.6 | 358.1 | 490.0 | 26 | 42 | 380 | 386 | 6 | 3 | 413 | 445 | 16 | 25 | M22 | 16.30 | 36.90 | 18.20 |
400 | 406.4 | 409.0 | 560.0 | 28 | 44 | 436 | 442 | 6 | 3 | 475 | 510 | 16 | 27 | M24 | 23.20 | 52.10 | 25.80 |
450 | 457.2 | 460.0 | 620.0 | 30 | 48 | 496 | 502 | 6 | 3 | 530 | 565 | 20 | 27 | M24 | 29.30 | 68.40 | 33.40 |
500 | 508.0 | 511.0 | 675.0 | 30 | 48 | 548 | 554 | 6 | 3 | 585 | 620 | 20 | 27 | M24 | 33.30 | 81.60 | 38.00 |
(550) | 558.8 | 562.0 | 745.0 | 32(34) | 52 | 604 | 610 | 6 | 3 | 640 | 680 | 20 | 27 | M30 | 42.90 | 105(112) | 49.40 |
600 | 609.6 | 613.0 | 795.0 | 32(36) | 52 | 656 | 662 | 6 | 3 | 690 | 730 | 24 | 33 | M30 | 45.40 | 120(134) | 52.60 |
(650) | 660.4 | 664.0 | 845.0 | 34(38) | 56 | 706 | 712 | 6 | 3 | 740 | 780 | 24 | 33 | M30 | 51.80 | 144(161) | 60.20 |
700 | 711.2 | 715.0 | 905.0 | 34(40) | 58 | 762 | 770 | 6 | 3 | 800 | 840 | 24 | 33 | M30 | 59.00 | 176(196) | 70.20 |
(750) | 762.0 | 766.0 | 970.0 | 36(44) | 62 | 816 | 824 | 6 | 3 | 855 | 900 | 24 | 33 | M30 | 72.80 | 214(248) | 86.50 |
800 | 812.8 | 817.0 | 1020.0 | 36(46) | 64 | 868 | 876 | 6 | 3 | 905 | 950 | 28 | 33 | M30 | 76.00 | 249(286) | 92.00 |
(850) | 863.6 | 868.0 | 1070.0 | 36(48) | 66 | 920 | 928 | 6 | 3 | 955 | 1000 | 28 | 33 | M30 | 80.10 | (330) | 98.70 |
900 | 914.4 | 919.0 | 1120.0 | 38(50) | 70 | 971 | 979 | 6 | 3 | 1005 | 1050 | 28 | 33 | M30 | 88.90 | (377) | 110.00 |
1000 | 1016.0 | 1021.0 | 1235.0 | 40(56) | 74 | 1073 | 1081 | 6 | 3 | 1110 | 1160 | 28 | 39 | M36 | 109.00 | (512) | 133.00 |
1100 | 1117.6 | 1122.0 | 1345.0 | 42(62) | 95 | 1175 | 1185 | 8 | 3 | 1220 | 1270 | 28 | 39 | M36 | 131.00 | (675) | 175.00 |
1200 | 1219.2 | 1224.0 | 1465.0 | 44(66) | 101 | 1278 | 1290 | 8 | 3 | 1325 | 1380 | 32 | 39 | M36 | 163.00 | (854) | 215.00 |
1350 | 1371.6 | 1376.0 | 1630.0 | 48(74) | 110 | 1432 | 1450 | 8 | 3 | 1480 | 1540 | 36 | 45 | M42 | 204.00 | (1180) | 274.00 |
1500 | 1524.0 | 1529.0 | 1795.0 | 50(82) | 123 | 1585 | 1605 | 8 | 3 | 1635 | 1700 | 40 | 45 | M42 | 248.00 | (1590) | 340.00 |
JIS 10k flange Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
JIS 10k 80a flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
JIS 10k 50a flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 JIS 10k flange |
JIS 10k rf flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS JIS 10k 25a flange |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K JIS 10k slip on flange |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar JIS 10k 80a flange |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar JIS 10k weld neck flange |
Most common types of JIS b2220 10k flange | Forged / Threaded / Screwed / Plate |
Production technique |
|
JIS 10k slip on flange Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized JIS 10k flange |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
JIS 10k flange Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
JIS 10k blind flange Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Special design |
As per your drawing AS, ANSI, BS, DIN and JIS |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
JIS 10k 80a flange Uses & application |
|
Manufacturer of |
ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
JIS 10k blind flange Export to | Indonesia, Ukraine, India, Ireland, Singapore, Saudi Arabia, Spain, Dubai, Peru, Thailand, Korea, Iran, Canada, USA, Brazil, Egypt, Oman, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
One of the premier Quality JIS 10k rf flange manufacturers in offer these JIS 10k 80a flange as per standard. Excel Metal is an ISO certified JIS 10k 50a flange manufacturer & JIS 10k 40a flange
Carbon Steel JIS b2220 10k flange | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Stainless Steel JIS b2220 10k flange | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
Alloy Steel JIS b2220 10k flange | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
Titanium JIS b2220 10k flange | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Copper JIS b2220 10k flange | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel JIS b2220 10k flange | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Brass JIS b2220 10k flange | 3602 / 2604 / H59 / H62 / etc. |
Inconel JIS b2220 10k flange | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 JIS b2220 10k flange |
Hastelloy JIS b2220 10k flange | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
Monel JIS b2220 10k flange | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy 20 JIS b2220 10k flange | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Aluminium JIS b2220 10k flange | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel JIS b2220 10k flange | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Duplex JIS b2220 10k flange | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex JIS b2220 10k flange | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy JIS b2220 10k flange | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
254 Smo JIS b2220 10k flange | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Nimonic JIS b2220 10k flange | Nimonic 75, Nimonic 80A, Nimonic 90 |
Other JIS b2220 10k flange material | Tin bronze, Alumunum bronze, Lead bronze |
Emerged as one of the top most manufacturer of JIS 10k 25a flange, We hold a wide range of JIS 10k 65a flange in all Sizes and Dimensions, Trusted distributor and supplier of JIS 10k 40a flange and provide JIS 10k slip on flange immediate despatch throughout
Email : info25@hbxfgj.com
Name: Xizheng
Tel:008613283226888
Contact Person: Miss. Mandy Liu
Tel: 0086 18903173335
Fax: 86-0317-6853077-6723871