Product Details:
|
Product: | Forged Steel Elbow ASME B16.11 3000LB | Material: | ASTM A105; A182 F304; F304L; F316; F316L |
---|---|---|---|
Size: | 1/8" To 4" | Joint Type: | Threaded; Socket Weld |
Pressure: | 2000LB; 3000LB; 6000LB; 9000LB | Type: | 90DEG, 45 DEG, |
Surface Treatment: | Hot Dipped Galvanized | Technics: | Casting,Forged |
High Light: | 2000LB Forged Fitting ASME B16.11,ASTM A105 Forged Fitting,Elbow Cap Tee 3000LB 2000LB |
Buttweld is one of the most common forms of welding in pipe fittings. The buttweld allows the fittings to be fitted with welding resulting in a stronger connection. The threaded fittings come in handy where welding is not possible or not preferred. There pipes usually have make threads and the fittings have female threads. There are classes that indicate the pressure capacities of any product. The two are fitted with the help of threads. The class 3000 is a high pressure class. So the difference between a class 3000 threaded and buttweld fitting is really the thread.
Product Description:
Nominal Pipe Size | Centre to End Elbows, Tee, Crosses A | Centre to End 45º Elbows C | Outside Diameter of Band H | Minimum Wall Thickness G | Lengths of Thread Min | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000# | 3000# | 6000# | 2000# | 3000# | 6000# | 2000# | 3000# | 6000# | 2000# | 3000# | 6000# | B | L2 | |
1/8 | 13/16 | 13/16 | 31/32 | 11/16 | 11/16 | 3/4 | 7/8 | 7/8 | 1 | .125 | .125 | .250 | .25 | .2639 |
1/4 | 13/16 | 31/32 | 1-1/8 | 11/16 | 3/4 | 7/8 | 7/8 | 1 | 1-5/16 | .125 | .130 | .260 | .32 | .4018 |
3/8 | 3/32 | 1-1/8 | 1-5/16 | 3/4 | 7/8 | 1 | 1 | 1-5/16 | 1-1/2 | .125 | .138 | .275 | .36 | .4078 |
1/2 | 1-1/8 | 1-5/16 | 1-1/2 | 7/8 | 1 | 1-1/8 | 1-5/16 | 1-1/2 | 1-13/16 | .125 | .161 | .321 | .43 | .5337 |
3/4 | 1-5/16 | 1-1/2 | 1-3/4 | 1 | 1-1/8 | 1-5/16 | 1-1/2 | 1-13/16 | 2-3/16 | .123 | .168 | .336 | .50 | .5457 |
1 | 1-1/2 | 1-3/4 | 2 | 1-1/8 | 1-5/16 | 1-3/8 | 1-13/16 | 2-3/16 | 2-7/16 | .145 | .196 | .391 | .58 | .6828 |
1-1/4 | 1-3/4 | 2 | 2-3/8 | 1-15/16 | 1-3/8 | 1-11/16 | 2-3/16 | 2-7/16 | 2-31/32 | .153 | .208 | .417 | .67 | .7068 |
1-1/2 | 2 | 2-3/8 | 2-1/2 | 1-3/8 | 1-11/16 | 1-23/32 | 2-7/16 | 2-31/32 | 3-5/16 | .158 | .218 | .436 | .70 | .7235 |
2 | 2-3/8 | 2-1/2 | 3-3/4 | 1-11/16 | 1-23/32 | 2-1/16 | 2-31/32 | 3-5/16 | 4 | .168 | .238 | .476 | .75 | .7565 |
2-1/2 | 3 | 3-1/4 | 3-3/4 | 2-1/16 | 2-1/16 | 2-1/2 | 3-5/8 | 4 | 4 | .221 | .301 | .602 | .932 | 1.138 |
3 | 3-3/8 | 3-3/4 | 4-3/16 | 2-1/2 | 2-1/2 | 3-1/8 | 4-5/16 | 4-3/4 | 4-3/4 | .236 | .327 | .655 | 1.016 | 1.200 |
4 | 3-3/16 | 4-1/2 | 4-1/2 | 3-1/8 | 3-1/8 | 3-1/8 | 5-3/4 | 5 | 6 | .258 | .368 | .735 | 1.094 | 1.300 |
Description | Class Designation | ||
Class 3000 | Class 6000 | Class 9000 | |
Elbows 45 and 90 degrees, Tees, Crosses, Couplings, Half-Couplings, End or Pipe Caps |
1/2 - 4 | 1/2 - 2 | 1/2 - 2 |
1/2 - 4 | 1/2 - 2 | 1/2 - 2 | |
1/2 - 4 | 1/2 - 2 | 1/2 - 2 | |
Pipe Size by Wall Thickness |
SCH 80 / XS | SCH 160 | XXS |
Contact Person: Miss. Mandy Liu
Tel: 0086 18903173335
Fax: 86-0317-6853077-6723871