Product Details:
|
Product Name: | ELBOW, REDUCER,TEE,CAP | Standard: | ANSI B16.9,EN10253,DIN |
---|---|---|---|
Material: | A234 WPB/P245GH/S235JRG2/ST37-2 | Type: | Seamless Fitting, Welded Fitting |
Color: | Black, Rust Proof Oil | Steel: | Carbon Steel, Stainless Steel |
Location: | Hebei | Payment: | 30% Advance Payment,70% Against BL Copy |
Certificate: | ISO,PED | Usage: | Pipe Connection |
High Light: | ANSI B16.9 Steel Pipe Reducer S235JRG2,P245GH S235JRG2 Steel Pipe Reducer,ST372 Elbow Tee EN10253 |
ANSI B 16.9 Steel Pipe Reducer A234 WPB Reducer Tee Elbow EN10253
The product range below:
1. Carbon steel pipe fitting
· Kind: Elbow /Tee /Reducer /Cap
· Size: 1/2"-72"
· Material: ASTM A234 WPB
· Thickness: SCH10-SCH160 /STD/XS/XXS
· Standard: ASME B16.9 / B16.28 / B16.25
2. Carbon steel flange (Forged and cast)
· Kind: WN /SO /PL /BL/LJ
· Size: 1/2"-104"
· Material: ASTM A105,SS400,RST37.2,Q235,16Mn,20#,20Mn,S235JR,P245GH,P265GH,P280GH and so on.
· Standard: ASME B,GOST,EN1090-1,DIN,BS4504,AWWA,SABS1123,UNI.
3. Stainless steel pipe fitting
· Kind: Elbow /Tee /Reducer /Cap
· Size: 1/2"-72"
· Material: 304/304L,316/316L.
· Thickness: SCH10-SCH160 /STD/XS/XXS
· Standard: ASME B16.9 / B16.28 / B16.25
4. Stainless steel flange(forged and cast)
· Kind: WN /SO /PL /BL/LJ
· Size: 1/2"-104"
· Material: A182 F304/304L,F316/316L,316Ti,321,317L.
· Standard: ASME B,GOST,EN1090-1,DIN,BS4504,AWWA C207,SABS1123,UNI.
Type | concentric reducer ,eccentric reducer |
Size | 1/2"- 48" |
Wall thickness | Sch10- Schxxs,Sch10-Sch160,STD,XS,XXS,SCH5S,SCH20S,SCH40S,SCH80S |
Applicable standard | ASME , ASTM, MSS ,JIS , DIN , EN, |
Material | Carbon steel :ASTM A234 WPB ANSI B16.9 |
Connection | Butt-welding |
Applications rang | such as oil, chemical industry, water conservancy, electric power, boiler, machinery, metallurgy, sanitary construction etc. |
Quality | ISO9001 : ISO2000-Quality-Systerm has been passed . |
Packaging | Wooden cases ,wooden pallet carton box or as per customers requirement |
Delivery time | According to customers requirement |
Productivity | 800 Ton/Month |
Others | The belief we are following is "Marketing our living by quality and developing our career by credit standing" |
Pipe Thickness Standard
SIZE | Outside Diameter | Wall Thickness | |||||||
ASME | JIS | DIN | SGP | STD | SCH40 | XS | SCH80 | DIN | |
½" | 21.3 | 21.7 | 21.3 | 2.8 | 2.77 | 2.77 | 3.73 | 3.73 | 2 |
¾" | 26.7 | 27.2 | 26.9 | 2.8 | 2.87 | 2.87 | 3.91 | 3.91 | 2.3 |
1" | 33.4 | 34 | 33.7 | 3.2 | 3.38 | 3.38 | 4.55 | 4.55 | 2.6 |
1¼" | 42.2 | 42.7 | 42.4 | 3.5 | 3.56 | 3.56 | 4.85 | 4.85 | 2.6 |
1½" | 48.3 | 48.6 | 48.3 | 3.5 | 3.68 | 3.68 | 5.08 | 5.08 | 2.9 |
2'' | 60.3 | 60.5 | 60.3 | 3.8 | 3.91 | 3.91 | 5.54 | 5.54 | 2.9 |
2½" | 73 | 76.3 | 76.1 | 4.2 | 5.16 | 5.16 | 7.01 | 7.01 | 2.9 |
3'' | 88.9 | 89.1 | 88.9 | 4.2 | 5.49 | 5.49 | 7.62 | 7.62 | 3.2 |
4'' | 114.3 | 114.3 | 114.36 | 4.5 | 5.74 | 5.74 | 8.56 | 8.56 | 3.6 |
5" | 141.3 | 139.8 | 139.7 | 4.5 | 6.02 | 6.02 | 9.53 | 9.53 | 4 |
6" | 168.3 | 165.2 | 167.3 | 5 | 6.55 | 6.55 | 10.97 | 10.97 | 4.5 |
8" | 219.1 | 216.3 | 219.1 | 5.8 | 7.11 | 7.11 | 12.7 | 12.7 | 6.3 |
10" | 273.1 | 267.4 | 273 | 6.6 | 8.18 | 8.18 | 12.7 | 15.09 | 6.3 |
12" | 323.9 | 328.9 | 329.9 | 6.9 | 9.27 | 10.31 | 12.7 | 17.48 | 7.1 |
14" | 355.6 | 355.6 | 355.6 | 7.9 | 9.53 | 11.13 | 12.7 | 19.05 | 8 |
16" | 406.4 | 406.4 | 406.4 | 7.9 | 9.53 | 12.7 | 12.7 | 21.44 | 8.8 |
18" | 457.2 | 457.2 | 457 | 7.9 | 9.53 | 14.27 | 12.7 | 23.83 | 10 |
20" | 508 | 508 | 508 | 7.9 | 9.53 | 15.09 | 12.7 | 26.19 | 11 |
24" | 609.6 | 609.6 | 610 | 9.53 | 17.48 | 12.7 | 28.58 |
12.5 |
PACKING WAY:
Q1: Are you trading company or manufacturer ?
A: We are factory.
Q2: How long is the delivery ?
A: 7-30days ,if less than 100ton. 40-50days above 100ton.
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
If you want to get more information of the products, send me e-mail or by skype, whatsapp etc.
Q4:How to visit our company?
A: Fly to Beijing airport: By high speed train From Beijing Nan to Cangzhou Xi (1 hour),then we can pick up you.
Fly to Shanghai Airport: By high speed train From Shanghai Hongqiao to Cangzhou Xi(4.5 hours),then we can pick up you.
XINFENG is a high-tech pipe manufacture ,Besides ,At present, it has over 200 employees ,The company mainly produces ,American standard, German standard, and Japanese standard flange and also can produce and process flanges according to customers’ samples or drawings.
The product quality is totally in line with the national and international standards. The company shall survive by quality and develop by credit and shall constantly introduce advanced technology and develop new products to serve users better. At the same time, the company warmly welcomes both domestic and foreign customers for common development through technical cooperation and investment.
Contact Person: Miss. Mandy Liu
Tel: 0086 18903173335
Fax: 86-0317-6853077-6723871