Product Details:
|
Product: | Butt Welded Steel Pipe Elbow | Angle: | 30deg, 45 Degree, 60deg, 90 Degree,120deg, 180 Degree |
---|---|---|---|
Standard: | ANSI ASME B16.9, B16.28 ,DIN2605, EN10253, JIS B231 | Radius: | SR Short Radius,LR Long Radius, R=2D,3D,5D |
Wall Thickness: | 2mm- 60mm, SCH10, SCH20,SCH30, STD SCH40 | Material: | Carbon Steel ASTM A234 WPB, P265GH; Stainless Steel 304/304L, 316/316L |
Size: | 1/2" To 24" For Seamless Type; 4" To 72" For Welded Type | Antirust Coating: | Black Paint, Rust-proof Oil, Hot Dip Galvanized |
High Light: | 120Deg STEEL PIPE ELBOW,6 sch 40 90 degree elbow,A234 WPB sch 40 90 degree elbow |
Butt Welding Steel pipe Elbow ASME B16.9/B16.28; EN10253 ; DIN2605; JIS B2311; GOST 17375
Steel pipe elbow is a key parts in a piping system for to change the fluid flow direction. It is used to connect two pipes with same or different nominal diameters, and to make the pipe turn to a certain direction of 45 degree or 90 degree.Elbow could be ranged from direction angle, connection types, length and radius, material types.
Technique | Hot push, wedling |
Standard | ASME B16.9, ASME B16.28, EN10253, DIN2605, JIS B2311, GOST 17375-2001 |
Material | Carbon steel ASTM A234 WPB, A860 WPHY42-70, A420 WPL6, P235GH, P265GH, SS400, ST37, CT20, |
Stainless steel 304/304L,316/316L,321,310S,347H,1.4301, 1.4404 | |
Size range | Seamless type for Outside diameter 1/2" to 24" or 21mm to 610mm |
Welded type for outside diameter 2" to 72" , or 60mm to 1800mm | |
Elbow angle | 30deg, 45deg, 60deg, 90deg, 120deg, 180 deg |
Elbow radius | SR short radius ( R=1D), LR long radius (R=1.5D), bend R=3D or R=5D, |
Wall thickness | 1.6mm to 60mm, SCH5, SCH5S, SCH10, SCH10S, SCH20, SCH30, STD, SCH40, XS SCH60, SCH80, SCH120, SCH160, XXS |
WROUGHT CARBON STEEL WALL THICKNESS STANDARDS
Nominal Pipe Size | Outside Diameter | Nominal Wall Thickness | |||||||||||||||||
A | B | ASME | JIS | DIN | JIS(1) | DIN(2) | SCH10 | SCH20 | SCH30 | STD | SCH40 | SCH60 | XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
15 | 1/2" | 21.3 | 21.7 | 21.3 | 2.8 | 2.0 | 2.11 | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | |||||
20 | 3/4" | 26.7 | 27.2 | 26.9 | 2.8 | 2.3 | 2.11 | 2.41 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | |||||
25 | 1" | 33.4 | 34.0 | 33.7 | 3.2 | 2.6 | 2.77 | 2.90 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | |||||
32 | 1 1/4" | 422 | 42.7 | 42.4 | 3.5 | 2.6 | 2.77 | 297 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.70 | |||||
40 | 1 1/2" | 48.3 | 48.6 | 48.3 | 3.5 | 2.9 | 2.77 | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 | |||||
50 | 2" | 60.3 | 60.5 | 60.3 | 3.8 | 2.9 | 2.77 | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 | |||||
65 | 2 1/2" | 73.0 | 76.3 | 76.1 | 4.2 | 2.9 | 3.05 | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 | |||||
80 | 3" | 88.9 | 89.1 | 88.9 | 4.2 | 3.2 | 3.05 | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.24 | |||||
90 | 3-1/2" | 101.6 | 101.6 | — | 4.2 | — | 3.05 | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | - | — | |||||
100 | 4" | 114.3 | 114.3 | 114.3 | 4.5 | 3.6 | 3.05 | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 11.13 | 13.49 | 17.12 | ||||
125 | 5" | 141.3 | 139.8 | 139.7 | 4.5 | 4.0 | 3.40 | - | 6.55 | 6.55 | 9.53 | 9.53 | 12.70 | 15.99 | 19.05 | ||||
150 | 6" | 168.3 | 165.2 | 168.3 | 5.0 | 4.5 | 3.40 | 4.5 | - | 7.11 | 7.11 | 10.97 | 10.97 | 14.27 | 18.26 | 21.95 | |||
200 | 8" | 219.1 | 216.3 | 219.1 | 5.8 | 6.3 | 376 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 | 1509 | 18.26 | 20.62 | 23.01 | 22.23 |
250 | 10" | 273.1 | 267.4 | 273.0 | 6.6 | 6.3 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 12.70 | 12.70 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 |
300 | 12" | 323.9 | 328.9 | 323.9 | 6.9 | 7.1 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.70 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 |
350 | 14" | 355.6 | 355.6 | 355.6 | 7.9 | 8.0 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.70 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | |
400 | 16" | 406.4 | 406.4 | 406.4 | 7.9 | 8.8 | 6.35 | 7.92 | 9.53 | 9.53 | 12.70 | 16.66 | 12.70 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | |
450 | 18" | 457.2 | 457.2 | 457.0 | 7.9 | 10.0 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.70 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | |
500 | 20" | 508.0 | 508.0 | 508.0 | 7.9 | 11.0 | 6.35 | 9.53 | 1270 | 9.53 | 15.09 | 20.62 | 12.70 | 26.19 | 32.54 | 38.10 | 44.45 | 50.01 | |
550 | 22" | 558.8 | 558.8 | - | - | 6.35 | 9.53 | 12.70 | 9.53 | - | 2223 | 12.70 | 2858 | 34.93 | 41.28 | 47.63 | 53.98 | ||
600 | 24" | 609.6 | 609.6 | 610.0 | 12.5 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.70 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | ||
650 | 26" | 660.4 | 660.4 | - | - | 7.92 | 12.70 | - | 9.53 | - | 12.70 | - | 一 | - | - | - | |||
700 | 28" | 711.1 | 711.2 | 711.0 | 125 | 7.92 | 1270 | 15.88 | 9.53 | — | 12.70 | ||||||||
750 | 30" | 762.0 | 762.0 | - | — | 7.92 | 12.70 | 15.88 | 9.53 | — | 12.70 | — | - | — | - | ||||
800 | 32" | 812.8 | 812.8 | 813.0 | 12.5 | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | - | |||||||
850 | 34" | 863.6 | 863.6 | — | - | 7.92 | 12.70 | 15.88 | 9.53 | 17.48 | 12.70 | — | JIS G34525 ASME B36.10M JIS G3454 DIN2448 JIS G3455 DIN2458 JISG3457 | ||||||
900 | 36" | 914.4 | 914.4 | 914.0 | 12.5 | 7.92 | 12.70 | 15.88 | 9.53 | 19.05 | 12.70 | — | |||||||
950 | 38" | 965.2 | 965.2 | - | - | — | — | — | 9.53 | — | 12.70 | - | |||||||
1000 | 40" | 1016.0 | 1016.0 | 1016.0 | 12.5 | - | - | - | 9.53 | - | 12.70 | - | |||||||
1050 | 42" | 1066.8 | 1066.8 | - | - | - | - | - | 9.53 | - | 12.70 | - | |||||||
1100 | 44" | 1117.6 | 1117.6 | - | - | - | - | - | 9.53 | - | 12.70 | - | - | - | - | - | |||
1150 | 46" | 1168.4 | 1168.4 | - | - | - | - | - | 9.53 | - | 1270 | - | - | - | - | 一 | |||
1200 | 48" | 1219.2 | 1219.2 | 1220.0 | - | - | - | - | 9.53 | - | 12.70 | - | - | - | - | - |
Contact Person: Miss. Mandy Liu
Tel: 0086 18903173335
Fax: 86-0317-6853077-6723871