Product Details:
|
CARBON STEEL: | A234WPB | SS STEEL: | 304L ,316L |
---|---|---|---|
TYPE: | Con Reducer ,Ecc Reducer | Coating: | Anti-Rust Oil , Black Painting |
Thickness: | SCH20,STD,SCH40,SCH80,XS,SCH160.XXS | ||
High Light: | 316L ANSI B16.9 Reducer,304L ANSI B16.9 Reducer,3 inch to 2 inch stainless steel reducer |
The Specification for ASME B16.9 is a standard that covers Factory Made Wrought Steel Buttwelding Fittings like the Reducer Fitting. This Standard covers parameters such as the overall dimensions, ratings, tolerances, testing, and markings for both wrought carbon as well as alloy steel factory-made buttwelding fittings. The size range of the Reducer En 10253 2 covered in this specification ranges between NPS ½ inch up to 48 inches. The size range for both seamless and welded Ansi B16.9 Reducer is different. To specify, the size range for seamless Asme B16.9 Reducer Dimensions are up to 24 inches, whereas welded Asme B16 9 Reducer Dimensions are available in the size range between 8 inches up to 36 inches.
Code RCD REISO | Ø BIG | Ø SMALL | HEIGHT H mm | THEORETICAL WEIGHT KG | ||||
---|---|---|---|---|---|---|---|---|
DN | D mm | Thickness S mm | DN | d mm | Thickness s mm | |||
27 21 | 3/4 | 26.9 | 2.3 | 1/2 | 21.3 | 2.0 | 38 | 0.08 |
33 21 | 1 | 33.7 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.09 |
33 27 | 3/4 | 26.9 | 2.3 | 0.09 | ||||
42 21 | 1″1/4 | 42.4 | 2.6 | 1/2 | 21.3 | 2.0 | 50 | 0.12 |
42 27 | 3/4 | 26.9 | 2.3 | 0.13 | ||||
42 33 | 1 | 33.7 | 2.6 | 0.14 | ||||
*48 21 | 1″1/2 | 48.3 | 2.6 | 1/2 | 21.3 | 2.0 | 64 | 0.18 |
48 27 | 3/4 | 26.9 | 2.3 | 0.19 | ||||
48 33 | 1 | 33.7 | 2.6 | 0.20 | ||||
48 42 | 1″1/4 | 42.4 | 2.6 | 0.20 | ||||
60 27 | 2 | 60.3 | 2.9 | 3/4 | 26.9 | 2.3 | 76 | 0.30 |
60 33 | 1 | 33.7 | 2.6 | 0.31 | ||||
60 42 | 1″1/4 | 42.4 | 2.6 | 0.32 | ||||
60 48 | 1″1/2 | 48.3 | 2.6 | 0.33 | ||||
76 33 | 2″1/2 | 76.1 | 2.9 | 1 | 33.7 | 2.6 | 90 | 0.40 |
76 42 | 1″1/4 | 42.4 | 2.6 | 0.47 | ||||
76 48 | 1″1/2 | 48.3 | 2.6 | 0.48 | ||||
76 60 | 2 | 60.3 | 2.6 | 0.49 | ||||
89 42 | 3 | 88.9 | 3.2 | 1″1/4 | 42.4 | 2.6 | 90 | 0.55 |
89 48 | 1″1/2 | 48.3 | 2.6 | 0.61 | ||||
89 60 | 2 | 60.3 | 2.9 | 0.62 | ||||
89 76 | 2″1/2 | 76.1 | 2.9 | 0.63 | ||||
114 48 | 4 | 114.3 | 3.6 | 1″1/2 | 48.3 | 2.6 | 100 | 0.85 |
114 60 | 2 | 60.3 | 2.9 | 0.98 | ||||
114 76 | 2″1/2 | 76.1 | 2.9 | 1.00 | ||||
114 89 | 3 | 88.9 | 3.2 | 1.02 | ||||
139 60 | 5 | 139.7 | 4.0 | 2 | 60.3 | 2.9 | 127 | 1.60 |
139 76 | 2″1/2 | 76.1 | 2.9 | 1.70 | ||||
139 89 | 3 | 88.9 | 3.2 | 1.74 | ||||
139 114 | 4 | 114.3 | 3.6 | 1.76 | ||||
*168 76 | 6 | 168.3 | 4.5 | 2″1/2 | 76.1 | 2.9 | 140 | 2.60 |
168 89 | 3 | 88.9 | 3.2 | 2.70 | ||||
168 114 | 4 | 114.3 | 3.6 | 2.82 | ||||
168 139 | 5 | 139.7 | 4.0 | 2.94 | ||||
219 114 | 8 | 219.1 | 6.3 | 4 | 114.3 | 3.6 | 152 | 5.03 |
219 139 | 5 | 139.7 | 4.0 | 5.12 | ||||
219 168 | 6 | 168.3 | 4.5 | 5.18 | ||||
*273 114 | 10 | 273.0 | 6.3 | 4 | 114.3 | 3.6 | 178 | 7.00 |
*273 139 | 5 | 139.7 | 4.0 | 7.20 | ||||
273 168 | 6 | 168.3 | 4.5 | 7.40 | ||||
273 219 | 8 | 219.1 | 6.3 | 7.55 | ||||
323 168 | 12 | 323.9 | 7.1 | 6 | 168.3 | 4.5 | 203 | 11.00 |
323 219 | 8 | 219.1 | 6.3 | 11.10 | ||||
323 273 | 10 | 273 | 6.3 | 11.20 |
Nominal Pipe Size | 1/2 to 2.1/2 | 3 to 3.1/2 | 4 | 5 to 8 |
Outside Diameter at Bevel (D) |
+ 1.6 – 0.8 |
1.6 | 1.6 | + 2.4 – 1.6 |
Inside Diameter at End | 0.8 | 1.6 | 1.6 | 1.6 |
Overall Length (H) | 2 | 2 | 2 | 2 |
Nominal Pipe Size | 10 to 18 | 20 to 24 | 26 to 30 | 32 to 48 |
Outside Diameter at Bevel (D) |
+ 4 – 3.2 |
+ 6.4 – 4.8 |
+ 6.4 – 4.8 |
+ 6.4 – 4.8 |
Inside Diameter at End | 3.2 | 4.8 | + 6.4 – 4.8 |
+ 6.4 – 4.8 |
Overall Length (H) | 2 | 2 | 5 | 5 |
Wall Thickness (t) | Not less than 87.5% of Nominal Wall Thickness |
Contact Person: Miss. Mandy Liu
Tel: 0086 18903173335
Fax: 86-0317-6853077-6723871